Wall, Staffs (Letocetum) | ||
|---|---|---|
| R.I.B.# | Description | Text |
| 284 | graffito on building-stone; 1912-14 re-used in the caldarium of the Baths; in situ | CANDIDVS |
| 285 | building-stone fragment; 1913-14 just E of the Baths; Wall Museum | ...N |
Wroxeter, Salop (Viroconium Cornoviorum) | ||
| 286 | damaged altarstone; 1944 possibly from the Forum field; Wroxeter Museum | ... ...IO... ...ONR... ...O... M |
| 287 | fragment of lead plate 'defixio'; 1953 in building S of Baths; Rowley's House Museum, Shrewsbury | ... DAD... |
| 288 | fragments of sandstone slab; 1924 in debris of main (E) Forum entrance; dated: Rowley's House Mus.; AD129-130; restored | IMP CAES DIVI TRAIANI PARTHICI FIL DIVI NERVAE NEPOTI TRAIANO HADRIANO AVG PONTIFICI MAXIMO TRIB POT XIIII COS III PP CIVITAS CORNOVIORVM |
| 289 | rectangular statue base; 1819 at Wroxeter and built into vicarage garden wall; lost | BONO REI PVBLICAE NATVS |
| 290 | broken red sandstone building-stone; 1952 in room 8 of Baths; in situ | IANIRIS |
| 291 | part of tombstone depicting horseman riding down enemy; 1783 just N of Basilica; Rowley's Hse. Mus.; restored | TIB CLAVD TIRINTIVS EQ COH ... THRACVM ANORVM LVII STIENDIOR XX... H S E |
| 292 | sculpted tombstone base depicting soldier wearing sandals and holding staff; 1861 in Roman cemetery East of Wroxeter; text restored | T FLAMINIVS T POL FAV ANNORVM XXXXV STIP XXII MIL LEG XIIII GEM MILITAVI AQ NVNC HIC SVM HOC LEGITE ET FELICES VITA PLVS MINVS ESTE DI VVA VINI ET AQVA PROHIBENT VBI TARTAR ADITIS VIVITE DVM SIDVS VITAE DAT TEMPVS HONESTE |
| 293 | tombstone topped by two lions flanking a pine-cone; 1752 with #294 & #295 in Roman cemetery outside E gate; R. H. Mus. | G MANNIVS C F POL SECVNDVS POLLENT MIL LEG XX ANORV LII STIP XXXI BEN LEG PR H S E |
| 294 | gable-topped tombstone; 1752 with #293 & #295; R. H. Mus. | M PETRONIVS L F MEN VIC ANN XXXVIII MIL LEG XIIII GEM MILITAVIT ANN XVIII SIGN FVIT H S E |
| 295 | tombstone with three panels, two left-most completed; 1752 with #293 & #294; R. H. Mus. | panel a: D M PLACIDA AN LV CVR AG CONI A XXX panel b: D M DEVCCVS AN XV CVR AG FRATRE ♥ |
| 296 | grey sandstone tombstone fragment; 1789 beside road near the church; R. H. Mus.; text restored | ... VALERIVS... F GAL ... MILES ...II |
| 297 | top of tombstone; 1859 reused in Baths Basilica; R. H. Mus. | D M ...ESVNE... |
| 298 | red sandstone tombstone fragment; 1927 in debris of south furnace-room; R. H. Mus. | D... SI... N... |
| 299 | fragment; 1854 at Wroxeter; R. H. Mus. | ...CORTVS... ...CALLIGN... |
| 300 | red sandstone building-stone; 1860/61 in building next to Baths; R. H. Mus. | GΛAM |
| 301 | red sandstone building-stone; 1867 in the 'enameller's shop' near the Baths; R. H. Mus. | GAAM |
| 302 | fragment; 1881 in N wall of Atcham Church, 1½ miles W of Wroxeter; lost | RPΛISO |
Wier Gardens, nr. Hereford, Hereford & Worcester | ||
| 303 | altarstone; 1821 beneath Billiard Hall next to the Library; Hereford City Museum; origin unknown | DEO SILVANO ...S... ... ... ... ... |
Michaelchurch, 9 miles S of Hereford, Hereford & Worcester | ||
| 304 | sandstone altar; 1820 in cottage next to church; in nave of St. Michael's Church; origin unknown | DEO TRIDAM... BELLICVS DONAVIT ARA |
Lydney Park, Gloucestershire | ||
| 305 | bronze ansate plate; 1826 at Lydney Park; private collection of Lord Bledisloe at Lydney Park | D M NODONTI FLAVIVS BLANDINVS ARMATVRA V S L M |
| 306 | lead plate; 1817 at Lydney Park; private collection | primary text: DEVO NODENTI SILVIANVS ANILVM PERDEDIT DEMEDIAM PARTEM DONAVIT NODENTI INTER QVIBVS NOMEN SENICIANI NOLLIS PETMITTAS SANITATEM DONEC PERFERA VSQVE TEMPLVM DENTIS secondary text: REDIVIVA |
| 307 | pentagonal bronze plate bearing the image of a baying hound; 1826 at Lydney Park; private collection | PECTILLVS VOTVM QVOD PROMISSIT DEO NVDENTE M DEDIT |
| 308 | forty-seven bronze letters; 1817-40 at Lydney Park; private collection | T D V L I VF L N R V V F E L N V A L F R V T O C C E M N P/R S T & 12 fragments |
Caerwent, Monmouth/Gwent (Venta Silurum) | ||
| 309 | sandstone statue base; 1904 in House XI room 5; National Museum of Wales, Cardiff; dated: 23rd Aug AD152; restored | DEO MARTI LENO SIVE OCELO VELLAVN ET NVM AVG M NONIVS ROMANVS OB IMMVNITAT COLLEGNI D D S D GLABRIONE ET HOMVLO COS X K SEPT |
| 310 | sandstone altar; 1910 in central block of House XVIs; Caerwent Church porch | DEO MARTI OCELO AEL AGVSTINVS OP V S L M |
| 311 | Bath stone pedestal; 1903 beneath village green; Caerwent Church; dated: before AD220; restored; see also #1280 | TI CLAVDIO PAVLINO LEG LEG II AVG PROCONSVL PROVINC NARBONENSIS LEG AVG PR PR PROVIN LVGVDVNEN EX DECRETO ORDINIS RESPVBL CIVIT SILVRVM |
| 312 | sandstone slab fragment; 1924 reused in wall of House IIIs room 15; lost | ... ... II... H... |
| 313 | graffito on column; 1900 in peristyle of House III; Newport Museum | ΛBCD |
| 314 | building-stone; 1925 in outer face of S city wall; Nat. Mus. Cardiff | CDRF |
| 315 | fragment; 1910 at Caerwent; lost | ...V ...O D S D |
Caerleon, Monmouth/Gwent (Isca Silurum; 316-395) | ||
| 316 | sandstone ansate tablet; 1603 found in meadow beside fortress near #335 & statue of Diana; Caerleon Museum | T FL POSTVMIVS ARVS V C LEG TEMPL DIANAE RESTITVIT |
| 317 | oolite block; 1850 reused as drainage channel in Bath-house outside E corner of fortress; restored | DEAE FORTVNAE IVLIVS BASSVS PRAEF CASTROR |
| 318 | oolite slab depicting two togate figures; 1845 at foot of castle mound outside E corner of fortress; restored | FORTVNE ET BONO EVENTO CORNELI CASTVS ET IVL BELISMICVS CONIVGES POSER ... |
| 319 | 'reddish stone' altar; 1835 at Caerleon; lost | I O M |
| 320 | sandstone altar-slab; 1653 in manor of St. Julian's; lost | IOVI O M DOLICHN... FRONTO AEMILIANVS... CALPVRNIVS... RVFILIANVS LEG AVGVSTORVM MONITV |
| 321 | three pieces of oolitic limestone statue; 1908 near centre of fortress; Caerleon Mus. | DEO MERCVRIO CVR... D D SEVER P |
| 322 | part of round oolite base; 1849 in Bath-house; restored | INVICTO MITHRAE ...S IVSTVS ...LEG II AVG B M F |
| 323 | lead ansate plate with left projection missing; 1927 in north part of Amphitheatre arena; Caerleon Mus. | DOMNA NEMESIS DO TIBI PALLEVM ET GALLICVLAS QVI TVLIT NONREDIMAT NI VITA SANGVINEI SVI |
| 324 | oolite altarstone broken in half; 1834 in churchyard; Caerleon Mus.; see #326; restored | SALVTI REGINAE P SALLIENIVS P F MAECIA THALAMVS HADRIA PREF LEG II AVG CVM FILIS SVIS AMPEIANO ET LVCILIANO D D |
| 325 | boundary stone; 1798/99 re-used in stile in lane SW of Caerleon Church; lost | TERMIN |
| 326 | dedicatory slab with top border and part of bottom missing, partly defaced in antiquity; 1603 in fields outside fortress; Caerleon Mus.; dated: AD198-209; see #324; restored | PRO SALVTE AVGG NN SEVERI ET ANTONNI [ET GETAE CAES] P SALIIENVS P F MAEICIA THALAMVS HADRI PRAEF LEG II AVG CV AMPEIANO ET LVCILIANO [COS] |
| 327 | four pieces of a sandstone pilaster or door-jamb; 1800 in house foundations at NW corner of churchyard; Caerleon Mus.; dated: AD244; b & d partly restored | a.) N AVGG GENIO LEG II AVG b.) IN HONOREN MIT... M VA... M... D/E... S... I P P D D c.) DD VIIII KAL OCOB PRGR ÆIML d.) COS CVR VRSO ACTAR LEG EIVSDEM |
| 328 | dedicatory block; 1800 in NW corner of churchyard; Caerleon Mus.; dated: AD234; restored | DEDICATVM VIIII A D KAL OCTOBRES PVPIENIO MAXIMO II ET VRBANO COS |
| 329 | altarstone die fragment; 1878 at Caerleon; Caerleon Mus.; restored | ...EIVSDEM EX VOTO POVSVIT |
| 330 | marble ansate slab, top right corner missing; 1928 in excavations at School Field; Caerleon Mus.; dated: AD99/100; restored | IMP CAES DIVI NERVAE F NERVAE TRAIANO AVG GER PONTIF MAXIMO TRIB POTEST P P COS III LEG II AVG |
| 331 | part of oolite slab broken on right; 1603 outside fortress; Caerleon Mus.; dated: AD212-217; restored | IMP CAES M AVRELIO ANTONINO P F AVG L SEP SEVERI AVG FILIO INV LEG II AVG |
| 332 | re-inscribed sandstone altar; 1849 in bath-house; Caerleon Mus.; dated: AD180-192 | primary text: ...I... ... V S L M secondary text: IMP MARCVS AVRELIVS MARCI AVRELI FIL |
| 333 | fragments of sandstone block; 1845 within principia in churchyard; Caerleon Mus.; dated: AD198-209; restored | IMPERATORES CAESARES L SEPTIMIVS SEVERVS PIVS PERTINAX AVG ET M AVRELIVS ANTONINVS AVG ET P SEPTIMIVS GETA NOBILISSIMVS CAESAR ... VETVSTATE CORRVPTVM ... RESTITVERVNT |
| 334 | sandstone tablet; 1845 at foot of castle mound; Caerleon Mus.; dated: AD255-260 | IMPP VALERIANVS ET GALLIENVS AVGG ET VALERIANVS NOBILISSIMVS CAES COHORTI VII CENTVRIAS A SOLO RESTITVERVNT PER DESTICIVM IVBAM V C LEGATVM AVGG PR PR ET VITVLAESIVM LAETINIANVM LEG LEG II AVG CVRANTE DOMIT POTENTINO PRAEF LEG EIVSDEM |
| 335 | dedication with upper part missing; 1602 in meadow outside fortress with broken statue of Diana, near find-spot of #316; lost; style: 2nd C. | ... ...ISVS CL... ...ILIVS Q I... HATERIANVS LEG AVG PR PR PROVINC CILIC |
| 336 | red sandstone building-stone with ansate panel; 1874 at 'Caerleon Moor'; Caerleon Mus. | COHO II > LIVIANA PE XXIIX |
| 337 | building-stone; 1835 near Hanbury Arms Inn; Caerleon Mus.; bears rectangular panel surmounted by two Capricorns | COH II > VALERI FLAVI |
| 338 | right part of red sandstone building-stone with ansate panel; 1849 in bath-house; Caerleon Mus.; restored | COH ...II > ...ELLINI |
| 339 | ansate building-stone; 1909 in situ in amphitheatre S arena wall; Caerleon Mus. | COH III C RVFINI PRIMI |
| 340 | red sandstone building stone; 1845 in garden in E corner of fortress; Caerleon Mus.; ansate panel broken at top, depicts eagle and Capricorns below | CHO V > PAETINI |
| 341 | ansate building-stone; 1801 at Caerleon, later reused in a stable-yard; Caerleon Mus. | CHOR VI HAST PRI > ROESI MODERA |
| 342 | building-stone; 1927 in situ in W wall of amphitheatre entrance; Caerleon Mus. | COHO VIIII |
| 343 | red sandstone building-stone in two halves; 1927 in N entrance of amphitheatre; Caerleon Mus. | COH X > FL IVLIN |
| 344 | ansate building-stone; 1932 in N exterior wall of amphitheatre; Caerleon Mus.; restored | > CL CVPIT |
| 345 | reddish gritstone ansate building-stone; 1926-27 in situ in the arena wall; Caerleon Mus. | > FVL MAC |
| 346 | reddish sandstone ansate building-stone; 1801 near entrance 'C' of amphitheatre, with #354; Caerleon Mus. | > G IVLI CAECINIANI |
| 347 | right part of red sandstone ansate building-stone; 1926-27 outside amphitheatre between entrances 'E' & 'F'; Caerleon Mus.; restored | > LICINI NERV |
| 348 | building-stone; 1862 in wall at Malpas Vicarage, 2 miles W; Caerleon Mus. | > PIAN |
| 349 | right part of reddish sandstone ansate building-stone; 1903 near Hanbury Arms Inn; Caerleon Mus. | ...VINTINI |
| 350 | grey schist building-stone; 1926-27 re-used, upside-down in arena wall S of entrance 'H'; Caerleon Mus. | > SADI TIR |
| 351 | red sandstone ansate building-stone; 1927 in filling of SW ditch of fortress; Caerleon Mus. | > VALERI MAXIM |
| 352 | ansate building-stone; 1602-03 in ruined house at Caerleon; lost | VIII > VALER MAXSIMI |
| 353 | building-stone; 1602-03 re-used as cornerstone of old church-house; lost | > VECILIANA |
| 354 | ansate building-stone; 1801 re-used in modern bath-house; lost | VIBI PROCVLI |
| 355 | buff sandstone ansate building-stone; 1849 in bath-house outside E angle-tower; Caerleon Mus. | PRIMVS TESERA |
| 356 | gabled tombstone; 1848 in Roman burial ground NE of Caerleon during railway cutting; Caerleon Mus. | D M AVRELIVS HERCVLANVS AEQVES VIXIT ΛNNOS XXVIII CONIVX FACIENDVM CVRΛVIT |
| 357 | panelled tombstone; late 19th C. in Roman cemetery on Little Bulmore Farm about a mile NE of Caerleon; Caerleon Mus. | D M T FLAVIVS CANDIDVS VLP TRAIANA M LEG II AVG STI VII AN XXVII FRA C |
| 358 | parts of rectangular, gabled tombstone; 1909 in grounds of Newport Mental Hospital, Pil Bach, with #392; Caerleon Mus.; restored | D M T FL NATALIS VETERANVS VIXIT AN LXV CVRATVM PER FL INGENVINVM ET FL FLAVINVM FIL ET FL VELDICCAM CONIVGEM |
| 359 | damaged ansated tombstone; 1815 about 1¼ miles NE of Caerleon at Great Bulmore orchard, with #363, #371-375 & #377; Caerleon Mus. | D M G IVLI DECVMINI V L II A A XXXXV C F C |
| 360 | reddish sandstone tombstone with ansate panel; 1692 built into N wall of Tredunnock Church; in situ | D M IVL IVLIANVS MIL LEG II AVG STIP XVIII ΛNNOR XL HIC SITVS EST CVRA AGENTE AMANDA CONIVGE |
| 361 | sandstone tombstone broken in half; 1835 in Merrylands Field near Railway Station; Caerleon Mus. | D M Q IVLI SEVERI DINIA VETERANI LEG II AVG CONIVX F C |
| 362 | bottom-left part of tombstone; 1802 at Caerleon; lost | ...IV L... IVL CA... RIVS FIL V ANN XXV OPTIO AN II F C |
| 363 | tombstone; 1815 with #359, #371-375 & #377; Caerleon Mus. | IVL VALENS VET LEG II AVG VIXIT ANNIS C IVL SECVNDINA CONIVNX ET IVL MARTINVS FILIVS F C |
| 364 | upper-left fragment of reddish sandstone tombstone; 1850 in field beside Great Bulmore road, with #370; Caerleon Mus.; restored | D M SEMPRONI ... VIXIT ... |
| 365 | tombstone with ansate panel; 1717 on bank of River Usk E of fortress; British Museum | D M G VALERIVS G F GΛLERIA VICTOR LVGDVNI SIG LEG II AVG STIP XVII ΛNNOR XLV CVRΛ ΛGENTE ΛNNIO PERPETVO H |
| 366 | tombstone; 1801 in chimney of Cilsant/Pentre Bach House; lost; no Latin text recorded | "erected to the memory of Vindutius, a Roman soldier of the second Augustan legion, aged 45." (Trans. Coxe, from the R.I.B.) |
| 367 | lower part of oolitic tombstone; 1862 re-used in Kemys Church; Caerleon Mus.; text in two panels; restored | left panel: ...M... ...GENIALIS... ...LEG II AVG EX SIGNIFERO SE...IVS SENECIANVS H F C right panel: ... MC... VI... R... D... CONIVNX... |
| 368 | reddish sandstone tombstone fragment; 1927 in Caerleon; Caerleon Mus.; restored | ...ACVS... ...LEG II AVG... ...V VIXIT... |
| 369 | pieces of gabled tombstone; 1849 ½ mile W at Pil Bach Farm with two tesselated pavements; Caerleon Mus. | D M TADIA VALLAVNIVS VIXIT ANN LXV ET TADIVS EXVPERTVS FILIVS VIXIT ANN XXXVII DEFVNTVS EXPEDITIONE GERMANICA TADIA EXVPERATA FILIA MATRI ET FRATRI PIISSMA SECVS TVMVLVM PATRIS POSVIT |
| 370 | two fragments of panelled tombstone; 1850 with #364; Caerleon Mus. | D M VITALI VIXIT AN X...II |
| 371 | tombstone fragments, central portion lost; 1815 with #359 et. al.; Caerleon Mus.; restored | D M CAESORIA COROCCA V A XLVIII RENTIVS CONIVX EIVS ET MVNATIVS ET LESTINVS ET LEONTIVS FECERVNT FILI EIVS |
| 372 | tombstone broken into four fragments; 1815 with #359 et. al.; Caerleon Mus. | D M IVL NVNDINAE VIXIT AN XXX AGRIVS CIMARVS CONIVNX PIISSIMVS F C |
| 373 | sandstone tombstone; 1815 with #359 et. al.; Caerleon Mus. | D M MEMORIAE IVLIAE SECVNDINAE MATRI PIISSIME VIXIT ANNIS LXXV G IVL MARTINVS FIL F C |
| 374 | sandstone tombstone; 1815 with #359 et. al.; Caerleon Mus. | D M IVLIE SENICE VICS ANOS LX |
| 375 | left panel of gabled sandstone tombstone; 1815 with #359 et. al.; Caerleon Mus. | D M IVLIA VENERIA AN XXXII I ALESAN CON PIENTISSIMVS ET I BELICIANVS F MONIME F C |
| 376 | tombstone; 1789 in foundation of building near castle mound; lost | D M IVLIA ...IVNDA VIXIT ANNOS XXXV |
| 377 | fine gritstone tomb broken at top; 1815 with #359 et. al.; Caerleon Mus.; restored | D M IVLIA IBERNA VIXSIT ANNOS XVI MESSE XI F C FLA FLAVINA MATER |
| 378 | three parts of red sandstone gabled tombstone; 1932 in Training College gardens; Nat. Mus. Cardiff; restored | D M ELV... VIXIT ANNIS... MENSIB III... |
| 379 | top right part of tombstone; 1845 in Roman cemetery E of River Usk and S of Little Bulmore; Caerleon Mus.; restored | D M ...ORVI ...ANNIS XVII ... |
| 380 | part of gabled tombstone; 1867 in Caerleon; Caerleon Mus.; restored | D M ...DONATO VIXIT ANN ... |
| 381 | part of gabled sandstone tombstone; 1935 provenance unrecorded; Caerleon Mus. | D M ...EN ... I |
| 382 | left part of reddish sandstone tombstone; 1927 at Bulmore on E bank of R. Usk, 1 mile NE of fortress; restored | ... IVCCITTIA... VIXIT ANNOS LXXX CVRAM EGIT I... |
| 383 | left part of tombstone; 1927 in Caerleon; Caerleon Mus.; restored | ... SA... ANNOS XXXV... FECIT |
| 384 | left part of tombstone in two pieces; 1870 in Caerleon; Caerleon Mus. | ...I ...VIVL ...VIC ...LL ...II ...II ... |
| 385 | part of Purbeck marble slab; 1915 in Spring Grove Garden at Ultra Pontem, E of fortress; Caerleon Mus.; restored | ... SERG... DOMO... P P LEG II AVG DE SVO SINE TRALATICIO EX ARCA PVBL |
| 386 | tombstone fragment; 1867 at Caerleon; Caerleon Mus.; restored | ... VIXIT ANNOS XVI... ...DIES V... |
| 387 | fragment; 1802 at Caerleon; lost | ...AL... ...TR... |
| 388 | fragment; 1867 at Caerleon; Caerleon Mus. | ...VA... ...STE... |
| 389 | fragment; 1867 at Caerleon; Caerleon Mus. | ...RA... |
| 390 | fragment; 1867 at Caerleon; Caerleon Mus. | ...CT... ...VG... |
| 391 | reinscribed building-stone; 1926 in entrance-B of amphitheatre; in situ? | primary: Q IVL M... secondary: HETVI |
| 392 | tombstone fragment; 1909 with #358; Caerleon Mus.; restored | D M S ...G ...XX |
| 393 | tombstone fragment; 1953 at Caerleon; Caerleon Mus. | ...OR... ...XXXVI... |
| 394 | sandstone boulder; 1928 within building excavated at School Field, Caerleon; Caerleon Mus. | LXX |
| 395 | limestone boundary stone; 1878 3 miles S of fortress near Goldcliff Priory; Nat. Mus. Wales, Cardiff; restored | COH I C STATORI MAXIMI P XXXIII S |
Usk, Monmouth/Gwent (Burrium) | ||
| 396 | tombstone fragment; 1876 in digging foundations for the new Courthouse; Nat. Mus. Wales, Cardiff; restored | VIXIT AN III ...QVINQVE ... SECVND FE ... LEG II AVG F C A MATER FIL F P M |
Gelligaer, Mid-Glamorgan | ||
| 397 | Pennant sandstone ansate tablet; 1909 in ditch near SE gate, near #398; Nat. Mus. Wales, Cardiff; dated: AD103-112; see also #399; restored | IMP CAES DIVI NER F NER TRAIANO AVG GERM DAC PONT MAX TRIB P P P COS V IMP IIII LEG II AVG |
| 398 | sandstone tablet fragment; 1909 near #397; Nat. Mus. Wales; dated: AD103-111; restored | ...GERM... ...TRIB P P...IPM IIII |
| 399 | sandstone tablet fragment; 1913 in NW gateway; Nat. Mus. Wales; dated: AD103-112; see #397; restored | ...TRAIANO ...PONT ...COS V ... |
| 400 | building-stone; 1822 at Gelligaer fort; lost | > DEMIO |
Tretower Castle, Pen-y-Gaer, Margham, Brecknock/Powys | ||
| 401 | building-stone; 1851 built into N wall of Ty Llys Farm at entrance to Tretower House orchard, 3 miles NW of Crickhowell; in situ; origin unknown | > PEREGRINI FEC |
| 402 | building-stone; 1851 built, inverted, into NW gate pillar of Tretower House; in situ; origin unknown | > VALENTIS |
Brecon Gaer/Y Gaer, Fenni-Fach, Brecknock/Powys (Cicucium) | ||
| 403 | part of tombstone; 1877 in field of Battle Fawr Farm, 1 mile N of Y-Gaer; Brecon Museum; restored | DIIS MANIBVS CANDIDI ...NI FILI EQ ALAE HISP VETT C R TVR CLEM DOMO... AN XX STIP III H... |
| 404 | sandstone tombstone depicting a man and his wife; 16th C. close to fort; Brecon Museum; locally named 'Maen y Morynion', 'the Maiden's Stone' | ... VIXI... AL...N...IVI... CONIVNX EIVS H S E |
| 405 | tombstone with two inscribed panels & space for another beneath; 1684 near main W gateway; lost; restored | top panel: DIS MANIBVS VAL PRIMI ...ET... FIL middle panel: EQ ALAE NER OPTIONIS H F C |
Dolaucothi, Conwil-Gaeo, Carmarthen/Dyfed (Luentinum) | ||
| 406 | metamorphic rock building-stone; 1851 near gold workings, apparently part of the Afon Cothi aqueduct; Carmarthen Museum | P CXXV |
Llanio, Dyfed (Bremia) | ||
| 407 | building-stone with crude ansate panel; 1806 built into cottage at Llanio; National Museum of Wales, Cardiff | COH II ASTVR ... |
| 408 | fragment of limestone dedication; 1861 in E jamb of S arch of Llanddewi-Brefi Church, 1 mile SE of Llanio; in situ | ... ...MIBVS... ...I ASTV... |
| 409 | ansate building-stone; 1695 built into Llanio-isaf Farm; St. David's College library, Lampeter | > ARTI M ENNIVS PRIMVS |
| 410 | ansate building-stone; 1888 in Caer Castell field-wall, Llanio-isaf; lost | > ΛRTI |
| 411 | building-stone with rectangular pannel; 1695 built into E wall of Llanio-isaf Farm; in situ | > VERIONI |
Carmarthen, Dyfed (Moridunum Demetarum) | ||
| 412 | sandstone pillar; 1811 at Carmarthen; Carmarthen Museum; restored | BONO R P NATO |
| 413 | altar to Fortuna; 1770 in Carmarthenshire; fate unrecorded; possible forgery; no text given | |
Castell Collen, Llanfihangel-Helygen, Radnorshire/Powys | ||
| 414 | sandstone tablet fragment; 1911 near entrance to principia; Llandrindod Wells Museum; restored | ...P P COS... ...IMA... |
| 415 | sandstone ansate building-stone; 1926 in field-wall close to fort; Carmarthen Museum | > MARCI F P XXXXVI |
| 416 | sandstone ansate building-stone; 1878 in Llanbadarn Fawr Church built into W wall of porch; in situ | > VAL FLAVINI |
| 417 | left part of ansate building-stone; 1911 within the fort; Llandrindod Wells Mus. | > ... |
Caer Gai, Llanuwchllyn, Merionedd/Gwynedd | ||
| 418 | red sandstone votive panel; 1885 during ploughing, used to cover a cremation burial; Grosvenor Museum, Chester | IVLIVS GAVERONIS F FE MIL CHO I NER |
Tomen-y-Mur, Maentwrog, Merionedd/Gwynedd | ||
| 419 | fragment of slab; 1856 at Tomen-y-Mur; Segontium Museum; restored | ...BRADVA... ...PRO PRAETORE... |
| 420 | ansate building-stone; 1803 at Tomen-y-Mur; built into bay at SW end of terrace at Plas Tan-y-Bwlch, 3 miles W of Ffestiniog, along with #421 & #422 | > AND P XXXIX |
| 421 | ansate building-stone; 1856 at Tomen-y-Mur; see #420 | > IVLI MANS |
| 422 | building-stone; 1856 at Tomen-y-Mur; see #420 | > MAN P XXXIX |
| 423 | building-stone; 1868 at Tomen-y-Mur; Segontium Mus. | > IVL PERPETVI P XXI |
| 424 | ansate building-stone; 1871 at Tomen-y-Mur; Segontium Mus. | > IVLI PERPETVI P XXXIX |
| 425 | building-stone; 1856 at Tomen-y-Mur; Segontium Mus. | > PERPETVI P XX |
| 426 | building-stone; 1868 at Tomen-y-Mur; Segontium Mus. | > PERPE P XXI |
| 427 | building-stone; 1868 at Tomen-y-Mur; Segontium Mus. | > PERPETVI P XXII |
| 428 | ansate building-stone; 1700 in Maentwrog Church; in left door-jamb of the entrance to the Grapes Hotel, Maentwrog | > MARC |
Caernarfon, Gwynedd (Segontium) | ||
| 429 | sandstone altar; 1922 in 3rd C. debris of strong-room; National Museum of Wales, Cardiff | DEAE MINERVAE AVR SABINIANVS ACT V S L M |
| 430 | two fragments of slate slab; 1845/1852 re-used in hypocaust in S part of fort; Segontium Museum; dated: AD198-209; restored | IMP CAES L SEPT SEVERVS PIVS PERTINAX ET M AVREL ANTONINVS PIVS AVGG [ET P SEPT GETA NOB CAES] RIVOS AQVAEDVCTIVM VETVSTATE CONLABS COH I SVNIC RESTIT ...ΛRE... ...NL... |
| 431 | fragment of slate slab; 1845 Llanbeblig Vicarage garden, with #432 on reverse; Segontium Mus. | ...ΛM... |
| 432 | fragment of slate slab; 1845 on same stone as #431; Segontium Mus. | ...SEP... |
| 433 | fragment; 1788 in underground vault (probably strongroom) at Segontium; lost | ...SVC... |
| 434 | rough slab; 1922 re-used as paving stone in 4th C. structure within principia; Segontium Mus. | IΛNR... V... |
| 435 | fragment of altar; 1922 in 3rd C. debris of strong-room; Segontium Mus | ... V S L M |
| 436 | gold leaf in amulet form; 1828 outside SE angle of fort; Caernarfon Public Library | text in Greek and Hebrew, translation not given in R.I.B., but see transcript & notes p.144. |
Caerhun, Caernarvonshire/Gwynedd (Canovium) | ||
| 437 | fragment of slate slab; 1926 on road outside E gate of fort; Rapallo House Museum, Llandudno | ...OA... |
| 438 | lead letter; 1927 in Flavian occupation levels within the principia; Rapallo House Mus. | D |
Holt, Denbighshire/Clwyd | ||
| 439 | red sandstone ansate building-stone; 1814 upside-down in outer wall of tile-kiln; National Museum of Wales, Cardiff | > CESONIANA |
| 440 | red sandstone ansate building-stone; 1907-15; Nat. Mus. Wales | > P P |
| 441 | ansate building-stone; 1909 in barrack-block drains of Roman tilery; Nat. Mus. | > RVFI SABI GNΛTLV |
| 442 | capital of altarstone; 1909 at Roman tilery; Nat. Mus. | ..EX ...I M>S FOGVΛ XIII M... |
| 443 | fragment of red sandstone building-stone; 1907-15 at Roman tilery; Nat. Mus. | C |
Prestatyn, Flintshire/Clwyd | ||
| 444 | slate distance-slab; 1924 in High Street; Prestatyn Museum | CXXXI |
Chester (Deva Victrix; 445-573) | ||
| 445 | altarstone with broken base; 1779 in Watergate St.; British Museum, London | FORTVNAE REDVCI ESCVLAP ET SALVTI EIVS LIBERT ET FAMILIA T PMPONI T F GAL MAMILIΛN RVFI ANTISTIANI FVNISVLAN VETTONANI LEG AVG D D |
| 446 | damaged altarstone; 1896 in Werburgh St., 8 ft. down; Grosvenor Museum, Chester | GENIO > |
| 447 | altarstone; 1849 just E of Boughton Cross, 1 mile E of The Cross in Chester; Grosvenor Mus. | GENIO >ΛVERIN IVL QVINTILIΛNVS |
| 448 | altarstone; 1861 13 ft. beneath Eastgate St.; Gros. Mus. | GENIO SANCTO CENTVRIE AELIVS CLAVDIAN OPT V S |
| 449 | fragment of moulded right-jamb; 1897 within principia of fortress, in Shoemaker Row, Northgate St.; Grosvenor Mus.; restored | GENIO LEG XX V V DECIANAE T VET... |
| 450 | altar with genius depicted on R side; 1693 in situ at corner of Eastgate St. & Newgate St.; Grosvenor Mus.; restored | PRO SAL DOMINORVM N INVICTISSIMORVM AVG GENIO LOCI FLAVIVS LONGVS TRIB MIL LEG XX V V ET LONGINVS FIL EIVS DOMO SAMOSATA V S |
| 451 | semicircular white marble base inscribed on flat side; 1925 in barrack-block XV, Deanery Field; Gros. Mus.; restored | GENIO SIGNIF LEG XX V V T FL VALERIANVS COLLEGIS D D |
| 452 | red sandstone altar; 1653 8 ft. below ground in Foregate St.; Ashmolean Museum,, Oxford; dated: AD154 | I O M TANARO T ELVPIVS GALER PRAESENS CLVNIA PRI LEG XX V V COMMODO ET LATERANO COS V S L M |
