|
NGRef: NX7364 OSMap: LR83/84 Type: 6 Marching Camps |
![]() |
| Roads | |
|---|---|
|
See Glenlochar (Dumfries & Galloway) | |
| N.G.REF | DIMENSIONS | AREA | DESCRIPTION |
|---|---|---|---|
| Glenlochar Camp 1 | |||
| NX7364 | (442 x 305 m) | (13.5 ha) | This large camp lies to the south-east of the fort. |
| Glenlochar Camp 2 | |||
| NX7364 | (229 x 61 m) | (c.1.4 ha) | Apparently an annexe to Camp #1. |
| Glenlochar Camp 3 | |||
| NX7364 | (320 x 274 m) | (c.8.8 ha) | This large camp lies east of the fort. |
| Glenlochar Camp 4 | |||
| NX7364 | (? m) | (? ha) | Camp known only from parts of 3 sides and 2 of its angles. |
| Glenlochar Camp 5 | |||
| NX7364 | (? m) | (? ha) | Only fragmentary remains. |
| Glenlochar Camp 6 | |||
| NX7364 | (? m) | (? ha) | Remains only fragmentary. |
There is another suspected Roman marching camo a little to the south-east at Dalbeattie.
