|
NGRef: NS7877 OSMap: LR64 Type: 2 Marching Camps |
![]() |
| Roads | |
|---|---|
|
See Castlecary (Strathclyde) | |
| Garnhall Camp 1 | |||
| N.G.REF | DIMENSIONS | AREA | DESCRIPTION |
|---|---|---|---|
| NS786780 | 850 x 570 ft (262 x 174 m) | c.11¼ acres (4.5 ha) | This camp was discovered in the fields of Garnhall Farm on A.P.'s taken by J.K. St. Joseph in 1952. These photographs revealed about 750 ft. of the SE and some 200 ft of the NE sides of a rectangular enclosure. The north side and the north-west angle were located on A.P.'s by 1965, which enabled a reasonable estimate of its dimensions to be made for the first time. A length of the S ditch, 270 ft. (82 m) long, was excavated in 1993. It was up to 5½ ft. wide and 2½ ft. deep (1.7 by 0.78 m), and had been allowed to silt-up naturally. |
| Garnhall Camp 2, (West) | |||
| N.G.REF | DIMENSIONS | AREA | DESCRIPTION |
| NS780779 | 1,000 x 300+ ft (305 x 91+ m) | >6¾ acres (>2.8 ha) | This large enclosure was identified on A.P.'s taken in the early-1960's, when the rounded south-west corner-angle and attached lengths, about 1,000 ft. of the south side and over 300 ft. of the west defences, were recorded on the slopes to the west of Garnhall Farm. |
