|
NGRef: NY9963 OSMap: LR87 Type: 3 Marching Camps |
![]() |
| Roads | |
|---|---|
|
See CORSTOPITVM (Corbridge, Northumberland) | |
Three Roman marching camps have been recorded (JRS 1951, p.53; RCHME) lying on a steep scarp above the River Tyne between the river and Dere Street, about 1½ miles (c.2 km) to the south-east of Corbridge.
| N.G.REF | DIMENSIONS | AREA | DESCRIPTION |
|---|---|---|---|
| Farnley 1, Northumberland | |||
| NY994631 | (c.75 x 100? m) | (c.0.75 ha) | This camp, the smallest, has only its N, E & W sides traced, the S defences having been overlaid by Dere Street and the gardens of Farnley Grange. No gates are traceable in any part of the camp's perimeter. |
| Farnley 2, Northumberland | |||
| NY995631 | (c.100 x 115+ m) | (c.1.15 ha) | This small camp lies just 10m outside the E defences of Camp-1, and it too has the S defences obliterated by Dere Street (here overlaid by the modern A695), and the outbuildings of Farnley Grange. There is a gap in the N defences, slightly off-centre to the E, which was probably an original entrance; another possible gap in the E defences has been obscured by a modern field-boundary. |
| Farnley 3, Northumberland | |||
| NY998631 | (102 x 160 m) | (1.6 ha) | This camp is the largest of the three, and all of its defensive circuit has been traced apart from the SE corner angle, but its position may be inferred by extrapolating the S and E sides. There is a gap in the W defences, slightly N of centre, which was probably a gate, and another in the N side, off-set to the E (ratio 2:1). Similar structures in the S and E sides are obscured by a field boundary and drain which cuts across the SE corner of the camp. We can be reasonably certain that this camp faced ENE. The remains of an irregular crop-mark outside the NE corner-angle may represent an annexe, of uncertain size, attached to the E side of the camp. |
