The following table contains the names, grid references, dimensions and enclosed areas of every known Roman fort or fortlet in Wales. A separate description of each encampment will soon be available by clicking on its name.
| SITE | N.G.REF | DIMENSIONS | AREA | |
|---|---|---|---|---|
| SO2914 | x ft ( x m) | acres ( ha) | † | |
| SH7457 | x ft ( x m) | c.4 acres (c.1.6 ha) | † | |
| SN8281 | x ft ( x m) | acres ( ha) | † | |
| SN9250 | x ft ( x m) | acres ( ha) | † | |
| SH8731 | 420 x 420 ft (c.128 x 128 m) | 4½ acres (1.7 ha) | Flavian-Hadrianic | |
| SH7770 | 410 x 410 ft (125 x 125 m) | 3¾ acres (c.1.5 ha) | Flavian => | |
| SH4862 | 510 x 415 ft (155 x 126 m) | 4¾ acres (c.2 ha) | Flavian => | |
| ST1688 | x ft ( x m) | acres ( ha) | † | |
| SO0292 | x ft ( x m) | acres ( ha) | † | |
| ST1876 | 650 x 600 ft (198 x 183 m) | c.9 acres (c.3.6 ha) | Flavian => | |
| SN4120 | 425 x 330 ft (130 x 100 m) | 3¼ acres (1.3 ha) | Claudian-Severan | |
| SO0562 | 595 x 365 ft 365 x 365 ft | 5 acres 3 acres | Flavian Antonine | |
| SN8510 | 440 x 430 ft (134 x 131 m) | 4¼ acres (1.8 ha) | Flavian/Antonine | |
| SO1053 | x ft ( x m) | acres ( ha) | † | |
| SO0166 | x ft ( x m) | acres ( ha) | † | |
| SN6222 | c.490 x 330 ft (c.150 x 100 m) | c.3¾ acres (c.1.54 ha) | Agricolan? | |
| SJ2854 | x ft ( x m) | acres ( ha) | † | |
| SO2098 | x ft ( x m) | acres ( ha) | † | |
| ST1397 | 404 x 385 ft (123 x 117 m) | 3½ acres (1.4 ha) | Flavian-Severan | |
| SS5697 | x ft ( x m) | acres ( ha) | † | |
| SN7635 | x ft ( x m) | acres ( ha) | † | |
| SH9336 | x ft ( x m) | acres ( ha) | † | |
| SN6456 | x ft ( x m) | acres ( ha) | † | |
| SJ2220 | ? ft (? m) | 2¾ acres (1.1 ha) | † | |
| SO0492 | ? ft (? m) | 9¼ acres (3.76 ha) | † | |
| SS7497 | x ft ( x m) | acres ( ha) | † | |
| SN6580 | x ft ( x m) | 7 acres (2.8 ha) | † | |
| SH4844 | x ft ( x m) | acres ( ha) | † | |
| SH7000 | x ft ( x m) | acres ( ha) | † | |
| SO0506 | x ft ( x m) | acres ( ha) | † | |
| SO1621 | x ft ( x m) | acres ( ha) | † | |
| SN6540 | x ft ( x m) | c.5½ acres (2.25 ha) | † | |
| SJ0682 | x ft ( x m) | acres ( ha) | † | |
| SJ1258 | x ft ( x m) | acres ( ha) | † | |
| SH7038 | 510 x 390 ft (c.155 x 120 m) | 4½ acres (1.7 ha) | Flavian-Hadrianic | |
| SN6772 | 540 x 410 ft (c.165 x 125 m) | 5 acres (2 ha) | ! | |
| SO3700 | x ft ( x m) | acres ( ha) | † | |
| SO0029 | 615 x 460 ft (187 x 140 m) | 6½ acres (2.6 ha) | Neronian => |
