The following table contains the names, grid references, dimensions and enclosed areas of every known Roman fort or fortlet in Scotland. A separate description of each encampment will soon be available by clicking on its name.
| SITE | N.G.REF | DIMENSIONS | AREA | |
|---|---|---|---|---|
| NN8309 | x ft ( x m) | 5½ acres (2.2 ha) | Flavian/Antonine† | |
| NS6674 | 370 x 330 ft (c.113 x 101 m) | 2¾ acres (c.1.1 ha) | Antonine | |
| NS5871 | 440 x 400 ft (c.134 x 122 m) | 4 acres (c.1.6 ha) | Antonine | |
| NS7075 | 375 x 369 ft (c.114 x 112 m) | 3¼ acres (c.1.3 ha) | Flavian/Antonine | |
| NT085028 | 108 x 108 ft (33 x 33 m) | ¼-acre (0.1 ha) | Flavian? fortlet | |
| NS4169 | x ft ( x m) | acres ( ha) | Agricolan † | |
| NS5472 | x ft ( x m) | 2¼ acres (0.9 ha) | Antonine † | |
| NO0926 | x ft ( x m) | 9 acres (3.6 ha) | Flavian/Antonine † | |
| NJ2157 | c.510 x 275 ft (c.155 x 84 m) | c.3¼ acres (c.1.3 ha) | 1984 Agricolan? | |
| NY2175 | x ft ( x m) | acres ( ha) | Flavian/Antonine † | |
| NS4172 | x ft ( x m) | acres ( ha) | Antonine † | |
| NN6107 | 460 x 450 ft (140 x 137 m) | 4¾ acres (1.9 ha) | Flavian † | |
| NS7357 | 460 x 415 ft (140 x 126 m) | 4¼ acres (1.7 ha) | Flavian?/Antonine | |
| NY3781 | ? ft ? ft | 4¼ acres 2 acres | Flavian fort † Antonine fortlet | |
| NS6172 | x ft ( x m) | 2¾ acres (1.12 ha) | Agricolan?/Antonine † | |
| NS8680 | x ft ( x m) | acres ( ha) | Agricolan/Antonine † | |
| NT6921 | 240 x 200 ft (73 x 61 m) | 1 acre (0.4 ha) | Flavian † | |
| NO2846 | x ft ( x m) | 8 acres (3.2 ha) | Flavian-Trajanic † | |
| NO1637 | c.640 x 340 ft 320 x 230 ft | c.5 acres c.1¾ acres | early-Flavian Fort late-Flavian Fortlet | |
| NT0280 | 440 x 400+ ft (134 x 122+ m) | c.4 acres (c.1.6 ha) | Antonine | |
| NX9681 | x ft ( x m) | acres ( ha) | Antonine I † | |
| NS5272 | 425 x 350 ft (130 x 107 m) | c.3½ acres (c.1.4 ha) | Agricolan/Antonine | |
| NS7978 | x ft ( x m) | 3½ acres (c.1.4 ha) | Antonine † | |
| NS9244 | x ft ( x m) | acres ( ha) | † | |
| NH8048 | x ft ( x m) | acres ( ha) | 1984 | |
| NT1976 | x ft ( x m) | acres ( ha) | † | |
| NS9521 | x ft ( x m) | acres ( ha) | Flavian/Antonine † | |
| NS7376 | x ft ( x m) | 1½ acres (0.6 ha) | Flavian/Antonine † | |
| NN7721 | c.390 x c.325 ft ? ft | c.3 acres c.6 acres | Flavian Fortlet Antonine Fort | |
| NX9384 | 1,315 x 715 ft 715 x 570 ft | 21½ acres 9¼ acres | Agricolan Vex. Fortress mid-Flavian Fort | |
| NX9384 | 600 x 600 ft 775 x 600 ft | 8¼ acres 10¾ acres | mid-Flavian fort late-Flavian fort | |
| NN7201 | 525 x 460 ft (160 x 140 m) | c.5½ acres (c.2.25 ha) | Flavian | |
| NX8598 | x ft ( x m) | acres ( ha) | † | |
| NS4887 | 426 x 360 ft (c.130 x 110 m) | 3½ acres (c.1.4 ha) | Flavian | |
| NS4972 | x ft ( x m) | ½-acre (0.2 ha) | Antonine † | |
| NT1940 | x ft ( x m) | 3½ acre (c.1.4 ha) | early-Flavian? † | |
| NT3267 | x ft ( x m) | acres ( ha) | † | |
| NS8879 | x ft ( x m) | 3 acres (c.1.2 ha) | Antonine † | |
| NN9128 | 300 x 260 ft (91 x 79 m) | 1¾ acres (c.0.7 ha) | Domitianic | |
| NN8105 | 108 x 95 ft (c.33 x 29 m) | ¼-acre (c.0.1 ha) | fortlet | |
| NX7364 | 650 x 475 ft (198 x 145 m) | 7 acres (c.2.9 ha) | Agricolan | |
| NT3472 | x ft ( x m) | acres ( ha) | † | |
| NO4058 | 230 x 213 ft (70 x 65 m) | c.1 acre (c.0.45 ha) | fortlet 1707 | |
| NS6574 | x ft ( x m) | acres ( ha) | † | |
| NY1182 | x ft ( x m) | acres ( ha) | † | |
| NS976307 | c.100 x 75 ft (c.30 x 23 m) | <¼-acre (c.0.07 ha) | fortlet/station 1984 | |
| NY010662 | x ft (40 x 35 m) | acres ( ha) | fortlet 1984 | |
| NS6037 | x ft ( x m) | 3½ acres (1.4 ha) | Flavian-Frajanic | |
| NT1840 | x ft ( x m) | acres ( ha) | † | |
| NN5600 | 600 x 490 ft (183 x 150 m) | 6¾ acres (2.7 ha) | Domitianic | |
| NS7171 | c.100 x 100 ft (c.30 x 30 m) | 1 acre (0.4ha) | Agricolan? fortlet | |
| NS9179 | x ft ( x m) | 6½ acres (2.6 ha) | † | |
| NY0385 | c.200 x 200 ft (c.60 x 60 m) | c.¾-acre (0.37 ha) | fortlet 1972 | |
| NT5734 | x ft ( x m) | acres ( ha) | Agricolan-Severan† | |
| NT4224 | x ft ( x m) | acres ( ha) | † | |
| NS4673? | x ft ( x m) | 4 acres (1.7 ha) | Antonine † | |
| NT4954 | 250 x 200 ft (75 x 60 m) | c.1 acre (0.46 ha) | fortlet 1958 | |
| NS8479 | x ft ( x m) | 1 acre (0.4 ha) | Antonine † | |
| NS775106 | c.175 x 130 ft (54 x 40 m) | ½-acre (0.2 ha) | Antonine fortlet 1984 | |
| NO6165 | 600 x 475 ft (183 x 145 m) | 6½ acres (c.2.6 ha) | Domitianic | |
| NN8918 | x ft ( x m) | 4½ acres (1.8 ha) | † | |
| NS5772 | 115 x 108 ft (35 x 33 m) | ¼-acre (c.0.11 ha) | Antonine Wall fortlet | |
| NT0901 | x ft ( x m) | acres ( ha) | † | |
| NS7677 | x ft ( x m) | 2 acres (0.78 ha) | Antonine † |
