The following table contains the names, grid references, dimensions and enclosed areas of every known Roman fort or fortlet in England. A separate description of each encampment will soon be available by clicking on its name.
| SITE | N.G.REF | DIMENSIONS | AREA | |
|---|---|---|---|---|
| NY3703 | 300 x 250 ft (91 x 76 m) | 1¾ acres (0.7 ha) | Flavian | |
| SK9843 | x ft ( x m) | acres ( ha) | ! | |
| TM1152 | ? ft ? ft | 11 acres 5½ acres | Claudian‡ Neronian | |
| NY0848 | x ft ( x m) | acres ( ha) | ! | |
| NZ2164 | 570 x 400 ft (174 x 122 m) | 5¼ acres (2.1 ha) | Hadrianic | |
| NY5674 | x ft ( x m) | acres ( ha) | ! | |
| NZ2031 | x ft ( x m) | acres ( ha) | ! | |
| NY6166 | 580 x 400 ft (177 x 122 m) | c.5½ acres (c.2.2 ha) | Hadrianic | |
| NY8594 | x ft ( x m) | acres ( ha) | † | |
| NY1941 | c.655 x 560 ft (c.200 x 170 m) | c.8½ acres (c.3.4 ha) | ! | |
| NY9913 | x ft ( x m) | acres ( ha) | ! | |
| NY2262 | ? ft (? m) | 7½ acres (3 ha) | Hadrianic‡ | |
| TM0308 | 522 x c.400 ft (160 x 122 m) | >4¾ acres (>1.9 ha) | "Saxon Shore" Fort | |
| TF7844 | c.570 x 570 ft (c.174 x 174 m) | c.7½ acres (c.3 ha) | "Saxon Shore" Fort | |
| SO4072 | 800 x 700 ft (244 x 213 m) | c.8¼ acres (3.3 ha) | Claudian | |
| NY5328 | x ft ( x m) | acres ( ha) | ! | |
| SO2493 | 650 x 510 ft (c.200 x 155 m) | 7½ acres (c.3 ha) | Claudian | |
| SK1882 | x ft ( x m) | 2¼ acres (c.1 ha) | Flavian‡ | |
| NY7914 | ? ft (? m) | ? acres (? ha) | Flavian-Hadrianic † | |
| SD9390 | 330 x 270 ft (101 x 82 m) | 2 acres (0.8 ha) | Flavian/Severan | |
| SE9326 | x ft ( x m) | acres ( ha) | † | |
| SK5242 | x ft ( x m) | acres ( ha) | † | |
| SO3973 | c.574 x 451ft (c.175 x 137m) | c.6 acres (2.36 ha) | Trajanic/Hadrianic | |
| NY3158 | x ft ( x m) | acres ( ha) | Agricolan/Flavian † | |
| NY3258 | x ft ( x m) | acres ( ha) | Trajanic † | |
| NY3259 | x ft ( x m) | acres ( ha) | Hadrianic-† | |
| TG4704 | c.660 x 330 ft (c.200 x 100 m) | c.5 acres (c.2 ha) | "Saxon Shore" Fort | |
| SE5112 | x ft ( x m) | acres ( ha) | † | |
| SD6175 | 470 x 445 ft (143 x 135 m) | 4¾ acres (1.94 ha) | Flavian-4th C. | |
| NY0030 | x ft ( x m) | acres ( ha) | † | |
| SS7307 | x ft ( x m) | acres ( ha) | † | |
| NY2036 | x ft ( x m) | acres ( ha) | † | |
| NZ1906 | 350 x 310 ft (c.107 x 94 m) | 2½ acres (1 ha) | 1950 ‡ | |
| NY3955 | x ft ( x m) | 8 acres (3 ha) | Agricolan-Hadrianic? | |
| NY8571 | x ft ( x m) | 3½ acres (1.5 ha) | Hadrianic | |
| NY6665 | x ft ( x m) | acres ( ha) | † | |
| SE4225 | x ft ( x m) | acres ( ha) | † | |
| SD9909 | 360 x 300 ft 190 x 160 ft | 2½ acres ¾-acre | Flavian Fort Trajanic Fortlet | |
| NY5163 | x ft ( x m) | acres ( ha) | † | |
| SE2299 | x ft ( x m) | acres ( ha) | † | |
| SE7890 | x ft ( x m) | acres ( ha) | † | |
| SK3871 | x ft ( x m) | acres ( ha) | † | |
| NY7766 | x ft ( x m) | acres ( ha) | † | |
| NZ2751 | 540 x 500 ft (c.165 x 152 m) | 6¼ acres (c.2.5 ha) | Flavian-4th C. | |
| NY9170 | 582 x 434 ft (177 x 132 m) | 5¾ acres (2.3 ha) | Hadrianic | |
| SJ8349 | x ft ( x m) | acres ( ha) | Neronian/Flavian† | |
| NT7808 | x ft ( x m) | acres ( ha) | † | |
| SP0201 | x ft ( x m) | acres ( ha) | † | |
| SO2446 | x ft ( x m) | 16 acres (c.6.5 ha) | Claudian?† | |
| NY9864 | x ft ( x m) | acres ( ha) | † | |
| ST0107 | x ft ( x m) | acres ( ha) | † | |
| SE5703 | x ft ( x m) | acres ( ha) | † | |
| SU5794 | x ft ( x m) | acres ( ha) | Claudian-Flavian† | |
| TR3141 | x ft ( x m) | acres ( ha) | † | |
| SO9063 | x ft ( x m) | acres ( ha) | Claudian† | |
| SO8963 | x ft ( x m) | acres ( ha) | Neronian† | |
| NY2659 | x ft ( x m) | acres ( ha) | † | |
| SJ9010 | 490 x 490 ft (150 x 150 m) | 5½ acres (2¼ ha) | Claudian? | |
| NZ1055 | x ft ( x m) | acres ( ha) | † | |
| SD9249 | 345 x 345 ft 603 x 406 ft | 2¾ acres 5½ acres | Flavian Hadrianic | |
| TL2470 | x ft ( x m) | 6 acres (c.2.4 ha) | Neronian† | |
| TF0009 | x ft ( x m) | 6 acres (c.2.4 ha) | Claudian† | |
| TL5043 | c.1,620 x 1,000 ft (c.494 x 305 m) | c.37 acres (c.15 ha) | Claudian/Neronian | |
| NY7066 | x ft ( x m) | 3 acres (1.2 ha) | Hadrianic† | |
| SO8688 | 460 by 425 ft 550 x 450 ft | 4½ acres 5¾ acres | Claudian Neronian/Flavian | |
| NZ0813 | x ft ( x m) | acres ( ha) | † | |
| NY9968 | 440 x 400 ft (c.134 x 122 m) | 4 acres (c.1.6 ha) | Hadrianic | |
| ST4816 | x ft ( x m) | acres ( ha) | Claudian‡ | |
| NY2101 | 345 x 345 ft (105 x 105 m) | c.2¾ acres (c.1.1 ha) | Trajanic-Hadrianic | |
| SE8145 | x ft ( x m) | acres ( ha) | † | |
| ST1103 | x ft ( x m) | acres ( ha) | † | |
| NY8398 | 440 x 420 ft (134 x 128 m) | 4¼ acres (1.7 ha) | Antonine-4th C. | |
| SO2560 | ? ft (? m) | 5 acres (c.2 ha) | Claudio-Neronian† | |
| ST8510 | c.570 x 500 ft (c.174 x 152 m) | c.6½ acres (c.2.6 ha) | Claudian | |
| NZ2115 | 270 x 240 ft (82 x 73 m) | 1½ acres (0.6 ha) | Neronian-Flavian? | |
| NY7868 | 570 x 330 ft (174 x 100 m) | 4¼ acres (1.7 ha) | Hadrianic/Severan | |
| ST5222 | ? ft (? m) | 3½ acres (c.1.4 ha) | Neronian-Flavian† | |
| SE1147 | x ft ( x m) | acres ( ha) | † | |
| TL9369 | c.625 x 500+ ft (c.190 x 150+ m) | >7¼ acres (>2.9 ha) | Neronian?† | |
| NY2257 | x ft ( x m) | acres ( ha) | † | |
| NY6326 | x ft ( x m) | acres ( ha) | ! | |
| SD4331 | x ft ( x m) | acres ( ha) | † | |
| SD4761 | x ft ( x m) | acres ( ha) | † | |
| NZ1546 | x ft ( x m) | acres ( ha) | † | |
| NU1011 | c.800 x 600 ft (c.244 x 183 m) | c.11 acres (c.4.4 ha) | † | |
| NZ8104 | x ft ( x m) | acres ( ha) | † | |
| SO3974 | c.860 x 505 ft (c.262 x 154 m) | c.10 acres (c.4 ha) | late-Antonine-Severan | |
| SK3537 | x ft ( x m) | acres ( ha) | Neronian† | |
| TQ3281 | c.750 x 705 ft (c.230 x 215 m) | c.12¼ acres (c.5 ha) | Hadrianic-4th C. | |
| NY6001 | x ft ( x m) | acres ( ha) | † | |
| TR1134 | x ft ( x m) | c.9½ acres (c.3.9 ha) | "Saxon Shore" Fort† | |
| SE7971 | x ft ( x m) | acres ( ha) | † | |
| SJ8397 | x ft ( x m) | acres ( ha) | Flavian-4th C.† | |
| SK8382 | x ft ( x m) | 2 acres (0.8 ha) | Claudio-Neronian† | |
| NY0337 | x ft ( x m) | acres ( ha) | † | |
| SK0095 | 358 x 328 ft (109 x 100 m) | c.2¾ acres (c.1.1 ha) | Flavian-4th C. | |
| SP0483 | 656 x 656 ft 510 x 460 ft | 10 acres 5½ acres | Claudian Flavian | |
| NX9821 | x ft ( x m) | acres ( ha) | † | |
| SX0367 | c.330 x 290 ft (c.100 x 88 m) | c.2¼ acres (c.0.9 ha) | Neronian | |
| NZ2563 | ? ft (? m) | ? acres (? ha) | Hadrianic† | |
| NY3971 | x ft ( x m) | acres ( ha) | † | |
| NY5964 | ? ft ? ft | 8 acres ? acres | Acricolan? Trajanic† | |
| SE4545 | x ft ( x m) | acres ( ha) | † | |
| SX6699 | 600 x 390 ft (185 x 120 m) | 5½ acres (2.2 ha) | Claudio-Neronian | |
| SJ6573 | x ft ( x m) | acres ( ha) | † | |
| SX5996 | x ft ( x m) | acres ( ha) | † | |
| NY2546 | c.935 x 610 ft (c.285 x 185 m) | c.13 acres (c.5.3 ha) | ! | |
| NY5161 | x ft ( x m) | acres ( ha) | † | |
| NY4938 | x ft ( x m) | acres ( ha) | ! | |
| NY1031 | x ft ( x m) | acres ( ha) | ! | |
| TQ6404 | x ft ( x m) | 8 acres (3.2 ha) | † | |
| NZ2115 | 270 x 240 ft (82 x 73 m) | 1½ acres (0.6 ha) | ! | |
| SU6204 | 620 x 610 ft (189 x 186 m) | c.8½ acres (c.3.5 ha) | "Saxon Shore" Fort | |
| SD0895 | x ft ( x m) | acres ( ha) | † | |
| TR2269 | x ft ( x m) | acres ( ha) | "Saxon Shore" Fort† | |
| SJ7211 | 300 x 230 ft c.580 x 360 ft | 1½ acres 4¾ acres | ! | |
| SJ3037 | x ft ( x m) | acres ( ha) | Flavian† | |
| SD6535 | 550 x 410 ft (168 x 125 m) | 5¼ acres (c.2 ha) | Flavian-Severan | |
| TR3260 | c.565 x 500 ft (c.172 x 152 m) | c.6½ acres (c.2.6 ha) | "Saxon Shore" fort | |
| NY8986 | ? ft (? m) | ? acres (? ha) | ! | |
| SK1139 | x ft ( x m) | acres ( ha) | † | |
| NZ1167 | 515 x 385 ft (157 x 117 m) | c.4½ acres (c.1.8 ha) | Hadrianic | |
| ST9402 | x ft ( x m) | acres ( ha) | † | |
| SE0817 | 256 x 256 ft (78 x 78 m) | 1½ acres (0.6 ha) | Flavian-Antonine | |
| NZ3667 | x ft 620 x 320 ft | acres 4½ acres | Hadrianic† Severan | |
| TL1307 | ? ft (? m) | ? acres (? ha) | † | |
| TL9622 | ? ft (? m) | ? acres (? ha) | Claudian† | |
| NY4057 | x ft ( x m) | acres ( ha) | † | |
| SO4284 | ? ft (? m) | 3¾ acres (1.5 ha) | Claudian† | |
| SO6443 | ? ft (? m) | c.4¾ acres (c.2 ha) | Claudian† | |
| SJ8911 | 430 by 365 ft (131 x 111 m) | c.3½ acres (c.1.4 ha) | Claudian?† | |
| SK4191 | 495 x 490 ft 440 x 380 ft | 5½ acres 3¾ acres | Neronian Trajanic? | |
| SP3475 | 300 x 550 ft 300 x 370 ft 300 x 550 ft | 3¾ acres 2½ acres 3¾ acres | Neronian Domitianic c.AD260 | |
| SS9514 | x ft ( x m) | acres ( ha) | † | |
| SJ8643 | x ft ( x m) | acres ( ha) | † | |
| NY3827 | 390 x 390 ft 275 x 275 ft | 3¾ acres 1¾ acres | Flavian fort later fortlet | |
| NT9952 | x ft ( x m) | acres ( ha) | fort 1951 † | |
| ST4401 | x ft ( x m) | acres ( ha) | † | |
| SK1006 | ? ft (? m) | 2 acres (0.8 ha) | Trajanic/Hadrianic† | |
| SO6978 | ? ft ? ft | ? acres 4½ acres | Neronian fortlet† Flavian fort | |
| NZ3066 | 453 x 394 ft (138 x 120 metres) | 4 acres (1.65 ha) | Hadrianic | |
| TM3235 | x ft ( x m) | acres ( ha) | "Saxon Shore" fort† | |
| SD5190 | ? ft (? m) | ? acres (? ha) | ! | |
| TL1197 | 510 x 460 ft (155 x 140 m) | c.5¼ acres (2.18 ha) | Claudian | |
| SE0889 | x ft ( x m) | acres ( ha) | † | |
| NZ2160 | x ft ( x m) | acres ( ha) | † | |
| SJ5441 | x ft ( x m) | acres ( ha) | Claudian† | |
| NY6948 | x ft ( x m) | acres ( ha) | † | |
| SP4689 | x ft ( x m) | 2 acres (c.0.81 ha) | Claudian† | |
| ST0927 | x ft ( x m) | acres ( ha) | † | |
| NY4449 | x ft ( x m) | acres ( ha) | † | |
| SJ5607 | 515 x 470 ft (157 x 143 m) | 5½ acres (2.25 ha) | Claudian |
! - fort with no dating evidence or size estimate, but much other data.
‡ - fort with either dating or size data known, but little else.
† - fort with no current data.
