The following table contains the names, grid references, dimensions and enclosed areas of every known Roman fort or fortlet in England. A separate description of each encampment is available by clicking on its name.
| Location of Fort | N.G.Ref. | Dimensions | Area | Type |
|---|---|---|---|---|
| Ambleside/Galava, Cumbria | NY3703 | 300 x 250 ft (91 x 76 m) | 1¾ acres (0.7 ha) | Flavian |
| Ancaster/Causennae, Lincolnshire | SK9843 | x ft ( x m) | acres ( ha) | ! |
| Baylham House/Combretovium, Suffolk | TM1152 | ? ft ? ft | 11 acres 5½ acres | Claudian‡ Neronian |
| Beckfoot/Bibra, Cumbria | NY0848 | x ft ( x m) | acres ( ha) | ! |
| Benwell/Condercum, Tyne & Wear | NZ2164 | 570 x 400 ft (174 x 122 m) | 5¼ acres (2.1 ha) | Hadrianic |
| Bewcastle/Fanum Cocidi, Cumbria | NY5674 | x ft ( x m) | acres ( ha) | ! |
| Binchester/Vinovia, Durham | NZ2031 | x ft ( x m) | acres ( ha) | ! |
| Birdoswald/Camboglanna, Cumbria | NY6166 | 580 x 400 ft (177 x 122 m) | c.5½ acres (c.2.2 ha) | Hadrianic |
| Blakehope, Northumberland | NY8594 | x ft ( x m) | acres ( ha) | † |
| Blennerhasset, Cumbria | NY1941 | c.655 x 560 ft (c.200 x 170 m) | c.8½ acres (c.3.4 ha) | ! |
| Bowes/Lavatris, Northumberland | NY9913 | x ft ( x m) | acres ( ha) | ! |
| Bowness-on-Solway/Maia, Cumbria | NY2262 | ? ft (? m) | 7½ acres (3 ha) | Hadrianic‡ |
| Bradwell on Sea/Othona, Essex | TM0308 | 522 x c.400 ft (160 x 122 m) | >4¾ acres (>1.9 ha) | 'Saxon Shore' Fort |
| Brancaster/Branodunum, Norfolk | TF7844 | c.570 x 570 ft (c.174 x 174 m) | c.7½ acres (c.3 ha) | 'Saxon Shore' Fort |
| Brandon Camp, Hereford & Worcester | SO4072 | 800 x 700 ft (244 x 213 m) | c.8¼ acres (3.3 ha) | Claudian |
| Braugham/Brocavum, Cumbria | NY5328 | x ft ( x m) | acres ( ha) | ! |
| Brompton, Shropshire | SO2493 | 650 x 510 ft (c.200 x 155 m) | 7½ acres (c.3 ha) | Claudian |
| Brough/Navio, Derbyshire | SK1882 | x ft ( x m) | 2¼ acres (c.1 ha) | Flavian‡ |
| Brough/Verteris, Cumbria | NY7914 | ? ft (? m) | ? acres (? ha) | Flavian-Hadrianic † |
| Brough by Bainbridge/Virosidum, North Yorkshire | SD9390 | 330 x 270 ft (101 x 82 m) | 2 acres (0.8 ha) | Flavian/Severan |
| Brough on Humber/Petuaria, Humberside | SE9326 | x ft ( x m) | acres ( ha) | † |
| Broxtowe, Nottinghamshire | SK5242 | x ft ( x m) | acres ( ha) | † |
| Buckton, Hereford & Worcester | SO3973 | c.574 x 451ft (c.175 x 137m) | c.6 acres (2.36 ha) | Trajanic/Hadrianic |
| Burgh-by-Sands I, Cumbria | NY3158 | x ft ( x m) | acres ( ha) | Agricolan/Flavian † |
| Burgh-by-Sands II, Cumbria | NY3258 | x ft ( x m) | acres ( ha) | Trajanic † |
| Burgh-by-Sands/Aballava, Cumbria | NY3259 | x ft ( x m) | acres ( ha) | Hadrianic-† |
| Burgh Castle/Gariannum, Norfolk | TG4704 | c.660 x 330 ft (c.200 x 100 m) | c.5 acres (c.2 ha) | 'Saxon Shore' Fort |
| Burghwallis, South Yorkshire | SE5112 | x ft ( x m) | acres ( ha) | † |
| Burrow in Lonsdale/Calacum, Lancashire | SD6175 | 470 x 445 ft (143 x 135 m) | 4¾ acres (1.94 ha) | Flavian-4th C. |
| Burrow Walls/Magis, Cumbria | NY0030 | x ft ( x m) | acres ( ha) | † |
| Bury Barton, Devon | SS7307 | x ft ( x m) | acres ( ha) | † |
| Caermote, Cumbria | NY2036 | x ft ( x m) | acres ( ha) | † |
| Carkin Moor, Scotch Corner, North Yorkshire | NZ1906 | 350 x 310 ft (c.107 x 94 m) | 2½ acres (1 ha) | 1950 ‡ |
| Carlisle/Luguvalium, Cumbria | NY3955 | x ft ( x m) | 8 acres (3 ha) | Agricolan-Hadrianic? |
| Carrawburgh/Brocolitia, Northumberland | NY8571 | x ft ( x m) | 3½ acres (1.5 ha) | Hadrianic |
| Carvoran/Magnis, Northumberland | NY6665 | x ft ( x m) | acres ( ha) | † |
| Castleford/Lagentium, West Yorkshire | SE4225 | x ft ( x m) | acres ( ha) | † |
| Castleshaw/Rigodunum, Greater Manchester | SD9909 | 360 x 300 ft 190 x 160 ft | 2½ acres ¾-acre | Flavian Fort Trajanic Fortlet |
| Castlesteads/Banna, Cumbria | NY5163 | x ft ( x m) | acres ( ha) | † |
| Catterick/Cataractonium, North Yorkshire | SE2299 | x ft ( x m) | acres ( ha) | † |
| Cawthorn, North Yorkshire | SE7890 | x ft ( x m) | acres ( ha) | † |
| Chesterfield, Derbyshire | SK3871 | x ft ( x m) | acres ( ha) | † |
| Chesterholm/Vindolanda, Northumberland | NY7766 | x ft ( x m) | acres ( ha) | † |
| Chester-le-Street/Concangis, Durham | NZ2751 | 540 x 500 ft (c.165 x 152 m) | 6¼ acres (c.2.5 ha) | Flavian-4th C. |
| Chesters/Cilurnum, Northumberland | NY9170 | 582 x 434 ft (177 x 132 m) | 5¾ acres (2.3 ha) | Hadrianic |
| Chesterton, Staffordshire | SJ8349 | x ft ( x m) | acres ( ha) | Neronian/Flavian† |
| Chew Green, Northumberland | NT7808 | x ft ( x m) | acres ( ha) | † |
| Cirencester/Corinium, Glos. | SP0201 | x ft ( x m) | acres ( ha) | † |
| Clifford, Hereford & Worcester | SO2446 | x ft ( x m) | 16 acres (c.6.5 ha) | Claudian?† |
| Corbridge/Corstopitum, Northumberland | NY9864 | x ft ( x m) | acres ( ha) | † |
| Cullompton, Devon | ST0107 | x ft ( x m) | acres ( ha) | † |
| Doncaster/Danum, South Yorkshire | SE5703 | x ft ( x m) | acres ( ha) | † |
| Dorchester on Thames, Oxfordshire | SU5794 | x ft ( x m) | acres ( ha) | Claudian-Flavian† |
| Dover/Portus Dubris, Kent | TR3141 | x ft ( x m) | acres ( ha) | † |
| Droitwich, Crutch Lane, Hereford & Worcester | SO9063 | x ft ( x m) | acres ( ha) | Claudian† |
| Droitwich, Dodderhill, Hereford & Worcester | SO8963 | x ft ( x m) | acres ( ha) | Neronian† |
| Drumburgh/Concavata, Cumbria | NY2659 | x ft ( x m) | acres ( ha) | † |
| Eaton House, Staffordshire | SJ9010 | 490 x 490 ft (150 x 150 m) | 5½ acres (2¼ ha) | Claudian? |
| Ebchester/Vindomora, Durham | NZ1055 | x ft ( x m) | acres ( ha) | † |
| Elslack/Olenacum, North Yorkshire | SD9249 | 345 x 345 ft 603 x 406 ft | 2¾ acres 5½ acres | Flavian Hadrianic |
| Godmanchester/Durovigutum, Cambridgeshire | TL2470 | x ft ( x m) | 6 acres (c.2.4 ha) | Neronian† |
| Great Casterton, Leicestershire | TF0009 | x ft ( x m) | 6 acres (c.2.4 ha) | Claudian† |
| Great Chesterford, Essex | TL5043 | c.1,620 x 1,000 ft (c.494 x 305 m) | c.37 acres (c.15 ha) | Claudian/Neronian |
| Great Chesters/Aesica, Northumberland | NY7066 | x ft ( x m) | 3 acres (1.2 ha) | Hadrianic† |
| Greensforge, Staffordshire | SO8688 | 460 by 425 ft 550 x 450 ft | 4½ acres 5¾ acres | Claudian Neronian/Flavian |
| Greta Bridge, North Yorkshire | NZ0813 | x ft ( x m) | acres ( ha) | † |
| Halton Chesters/Onnum, Northumberland | NY9968 | 440 x 400 ft (c.134 x 122 m) | 4 acres (c.1.6 ha) | Hadrianic |
| Ham Hill, Somerset | ST4816 | x ft ( x m) | acres ( ha) | Claudian‡ |
| Hardknott/Mediobogdum, Cumbria | NY2101 | 345 x 345 ft (105 x 105 m) | c.2¾ acres (c.1.1 ha) | Trajanic-Hadrianic |
| Hayton, Humberside | SE8145 | x ft ( x m) | acres ( ha) | † |
| Hembury, Devon | ST1103 | x ft ( x m) | acres ( ha) | † |
| High Rochester/Bremenium, Northumberland | NY8398 | 440 x 420 ft (134 x 128 m) | 4¼ acres (1.7 ha) | Antonine-4th C. |
| Hindwell Farm, Powys | SO2560 | ? ft (? m) | 5 acres (c.2 ha) | Claudio-Neronian† |
| Hod Hill/Dunum, Dorset | ST8510 | c.570 x 500 ft (c.174 x 152 m) | c.6½ acres (c.2.6 ha) | Claudian |
| Holmes House, Piercebridge, Durham | NZ2115 | 270 x 240 ft (82 x 73 m) | 1½ acres (0.6 ha) | Neronian-Flavian? |
| Housesteads/Vercovicium, Northumberland | NY7868 | 570 x 330 ft (174 x 100 m) | 4¼ acres (1.7 ha) | Hadrianic/Severan |
| Ilchester/Lindinis, Somerset | ST5222 | ? ft (? m) | 3½ acres (c.1.4 ha) | Neronian-Flavian† |
| Ilkley/Verbeia, West Yorkshire | SE1147 | x ft ( x m) | acres ( ha) | † |
| Ixworth, Suffolk | TL9369 | c.625 x 500+ ft (c.190 x 150+ m) | >7¼ acres (>2.9 ha) | Neronian?† |
| Kirkbride, Cumbria | NY2257 | x ft ( x m) | acres ( ha) | † |
| Kirkby Thore/Bravoniacum, Cumbria | NY6326 | x ft ( x m) | acres ( ha) | ! |
| Kirkham, Lancashire | SD4331 | x ft ( x m) | acres ( ha) | † |
| Lancaster, Lancashire | SD4761 | x ft ( x m) | acres ( ha) | † |
| Lanchester/Longovicium, Durham | NZ1546 | x ft ( x m) | acres ( ha) | † |
| Learchild/Alauna, Northumberland | NU1011 | c.800 x 600 ft (c.244 x 183 m) | c.11 acres (c.4.4 ha) | † |
| Lease Rigg, North Yorkshire | NZ8104 | x ft ( x m) | acres ( ha) | † |
| Leintwardine/Bravonium, Hereford & Worcester | SO3974 | c.860 x 505 ft (c.262 x 154 m) | c.10 acres (c.4 ha) | late-Antonine-Severan |
| Littlechester/Derventio, Derbyshire | SK3537 | x ft ( x m) | acres ( ha) | Neronian† |
| London/Londinium, Greater London | TQ3281 | c.750 x 705 ft (c.230 x 215 m) | c.12¼ acres (c.5 ha) | Hadrianic-4th C. |
| Low Borrowbridge, Cumbria | NY6001 | x ft ( x m) | acres ( ha) | † |
| Lympne/Portus Lemanis, Kent | TR1134 | x ft ( x m) | c.9½ acres (c.3.9 ha) | 'Saxon Shore' Fort† |
| Malton/Derventio, North Yorkshire | SE7971 | x ft ( x m) | acres ( ha) | † |
| Manchester/Mamucium, Greater Manchester | SJ8397 | x ft ( x m) | acres ( ha) | Flavian-4th C.† |
| Marton, Lincolnshire | SK8382 | x ft ( x m) | 2 acres (0.8 ha) | Claudio-Neronian† |
| Maryport/Alauna, Cumbria | NY0337 | x ft ( x m) | acres ( ha) | † |
| Melandra Castle/Ardotalia, Derbyshire | SK0095 | 358 x 328 ft (109 x 100 m) | c.2¾ acres (c.1.1 ha) | Flavian-4th C. |
| Metchley, West Midlands | SP0483 | 656 x 656 ft 510 x 460 ft | 10 acres 5½ acres | Claudian Flavian |
| Moresby/Gabrosentum, Cumbria | NX9821 | x ft ( x m) | acres ( ha) | † |
| Nanstallon/Statio Deventiasteno, Cornwall | SX0367 | c.330 x 290 ft (c.100 x 88 m) | c.2¼ acres (c.0.9 ha) | Neronian |
| Newcastle-upon-Tyne/Pons Aelii, Tyne & Wear | NZ2563 | ? ft (? m) | ? acres (? ha) | Hadrianic† |
| Netherby/Castra Exploratorum, Cumbria | NY3971 | x ft ( x m) | acres ( ha) | † |
| Nether Denton, Cumbria | NY5964 | ? ft ? ft | 8 acres ? acres | Acricolan? Trajanic† |
| Newton Kyme, North Yorkshire | SE4545 | x ft ( x m) | acres ( ha) | † |
| North Tawton/Nemetostatio, Devon | SX6699 | 600 x 390 ft (185 x 120 m) | 5½ acres (2.2 ha) | Claudio-Neronian |
| Northwich/Condate, Cheshire | SJ6573 | x ft ( x m) | acres ( ha) | † |
| Okehampton, Devon | SX5996 | x ft ( x m) | acres ( ha) | † |
| Old Carlisle/Maglona, Cumbria | NY2546 | c.935 x 610 ft (c.285 x 185 m) | c.13 acres (c.5.3 ha) | ! |
| Old Church Brampton, Cumbria | NY5161 | x ft ( x m) | acres ( ha) | † |
| Old Penrith/Voreda, Cumbria | NY4938 | x ft ( x m) | acres ( ha) | ! |
| Papcastle/Derventio, Cumbria | NY1031 | x ft ( x m) | acres ( ha) | ! |
| Pevensey/Anderitum, East Sussex | TQ6404 | x ft ( x m) | 8 acres (3.2 ha) | † |
| Piercebridge, Durham | NZ2115 | 270 x 240 ft (82 x 73 m) | 1½ acres (0.6 ha) | ! |
| Portchester/Portus Ardaoni, Hampshire | SU6204 | 620 x 610 ft (189 x 186 m) | c.8½ acres (c.3.5 ha) | 'Saxon Shore' Fort |
| Ravenglass/Glannoventa, Cumbria | SD0895 | x ft ( x m) | acres ( ha) | † |
| Reculver/Regulbium, Kent | TR2269 | x ft ( x m) | acres ( ha) | 'Saxon Shore' Fort† |
| Redhill/Uxacona, Shropshire | SJ7211 | 300 x 230 ft c.580 x 360 ft | 1½ acres 4¾ acres | ! |
| Rhyn Park, Shropshire | SJ3037 | x ft ( x m) | acres ( ha) | Flavian† |
| Ribchester/Bremetenacum, Lancs | SD6535 | 550 x 410 ft (168 x 125 m) | 5¼ acres (c.2 ha) | Flavian-Severan |
| Richborough/Rutupiae, Kent | TR3260 | c.565 x 500 ft (c.172 x 152 m) | c.6½ acres (c.2.6 ha) | 'Saxon Shore' fort |
| Risingham/Habitancum, Northumberland | NY8986 | ? ft (? m) | ? acres (? ha) | ! |
| Rocester, Staffordshire | SK1139 | x ft ( x m) | acres ( ha) | † |
| Rudchester/Vindobala, Northumberland | NZ1167 | 515 x 385 ft (157 x 117 m) | c.4½ acres (c.1.8 ha) | Hadrianic |
| Shapwick, Dorset | ST9402 | x ft ( x m) | acres ( ha) | † |
| Slack/Cambodunum, West Yorkshire | SE0817 | 256 x 256 ft (78 x 78 m) | 1½ acres (0.6 ha) | Flavian-Antonine |
| South Shields/Arbeia, Tyne & Wear | NZ3667 | x ft 620 x 320 ft | acres 4½ acres | Hadrianic† Severan |
| St. Albans/Verulamium, Hertfordshire | TL1307 | ? ft (? m) | ? acres (? ha) | † |
| Stanway, Essex | TL9622 | ? ft (? m) | ? acres (? ha) | Claudian† |
| Stanwix/Uxelodunum, Cumbria | NY4057 | x ft ( x m) | acres ( ha) | † |
| Stretford Bridge, Shropshire | SO4284 | ? ft (? m) | 3¾ acres (1.5 ha) | Claudian† |
| Stretton Grandison, Hereford & Worcester | SO6443 | ? ft (? m) | c.4¾ acres (c.2 ha) | Claudian† |
| Stretton Mill, Staffordshire | SJ8911 | 430 by 365 ft (131 x 111 m) | c.3½ acres (c.1.4 ha) | Claudian?† |
| Templeborough, South Yorkshire | SK4191 | 495 x 490 ft 440 x 380 ft | 5½ acres 3¾ acres | Neronian Trajanic? |
| The Lunt, Warwickshire | SP3475 | 300 x 550 ft 300 x 370 ft 300 x 550 ft | 3¾ acres 2½ acres 3¾ acres | Neronian Domitianic c.AD260 |
| Tiverton, Devon | SS9514 | x ft ( x m) | acres ( ha) | † |
| Trent Vale, Staffordshire | SJ8643 | x ft ( x m) | acres ( ha) | † |
| Troutbeck, Cumbria | NY3827 | 390 x 390 ft 275 x 275 ft | 3¾ acres 1¾ acres | Flavian fort later fortlet |
| Tweedmouth, Berwick-on-Tweed, Northumberland | NT9952 | x ft ( x m) | acres ( ha) | fort 1951 † |
| Waddon Hill, Dorset | ST4401 | x ft ( x m) | acres ( ha) | † |
| Wall/Letocetum, Staffordshire | SK1006 | ? ft (? m) | 2 acres (0.8 ha) | Trajanic/Hadrianic† |
| Wall Town, Shropshire | SO6978 | ? ft ? ft | ? acres 4½ acres | Neronian fortlet† Flavian fort |
| Wallsend/Segedunum, Tyne & Wear | NZ3066 | 453 x 394 ft (138 x 120 metres) | 4 acres (1.65 ha) | Hadrianic |
| Walton Castle, Suffolk | TM3235 | x ft ( x m) | acres ( ha) | 'Saxon Shore' fort† |
| Watercrook/Alavana, Cumbria | SD5190 | ? ft (? m) | ? acres (? ha) | ! |
| Water Newton/Durobrivae, Cambidgeshire | TL1197 | 510 x 460 ft (155 x 140 m) | c.5¼ acres (2.18 ha) | Claudian |
| Wensley, North Yorkshire | SE0889 | x ft ( x m) | acres ( ha) | † |
| Whickham, Washing Wells, Tyne & Wear | NZ2160 | x ft ( x m) | acres ( ha) | † |
| Whitchurch/Mediolanum, Shropshire | SJ5441 | x ft ( x m) | acres ( ha) | Claudian† |
| Whitley Castle/Epiacum, Northumberland | NY6948 | x ft ( x m) | acres ( ha) | † |
| Wigston Parva/Venonis, High Cross, Leicestershire | SP4689 | x ft ( x m) | 2 acres (c.0.81 ha) | Claudian† |
| Wiveliscombe, Somerset | ST0927 | x ft ( x m) | acres ( ha) | † |
| Wreay, Cumbria | NY4449 | x ft ( x m) | acres ( ha) | † |
| Wroxeter/Viroconium, Shropshire | SJ5607 | 515 x 470 ft (157 x 143 m) | 5½ acres (2.25 ha) | Claudian |
! - fort with no dating evidence or size estimate, but much other data.
‡ - fort with either dating or size data known, but little else.
† - fort with no current data.