The following table contains the names, grid references, dimensions and enclosed areas of every known Roman camp in Wales. A separate description of each camp is available by clicking on its name. The discovery process is still on-going, with new camps being identified from the air every year or so. These newly-discovered camps will be added whenever they come to light.
| SITE | N.G.REF | DIMENSIONS | AREA | |
|---|---|---|---|---|
| SH477454 | (107+ x 42+ m) | (c.0.66-6 ha) | . | |
| SH659557 | (220 x 189 m) | (c.4 ha) | . | |
| SH937363 | (381 x 305+ m) | (c.11.6 ha) | . | |
| SJ042427 | (442 x 381 m) | (c.16.8 ha) | . | |
| SJ252198 | (c.230 x c.270 m) | (c.6.2 ha) | ! | |
| SJ246202 | (c.5 ha) | ! | ||
| SJ248214 | unknown | unknown | ! | |
| SJ245208 | unknown | unknown | ! | |
| SJ243212 | unknown | unknown | ! | |
| SN6449 | reclassified as "military practice works" | . | ||
| SN802263 | (491 x 373 m) | (c.18.3 ha) | . | |
| SN827313 | (421 x 360 m) | (15 ha) | . | |
| SN827313 | (363 x 283 m) | (10 ha) | . | |
| SN837001 | (c.203 x 239 m) | (c.4.8 ha) | . | |
| SN862102 | (438 x 332 (305) m) | (c.14 ha) | . | |
| SN919505 | (419 x 354 m) | (14.8 ha) | . | |
| SN924164 | (366 x 244 m) | (8.92 ha) | . | |
| SN924799 | (280 x 244 m) | (c.6.84 ha) | . | |
| SN985717 | (343 x 226 m) | (c.7.73 ha) | . | |
| SO0268 | (? x m) | ( ha) | ? | |
| SO157901 | (221 x 198 (244) m) | (4.38-5.39 ha) | . | |
| SO225430 | (366 x 274 m) | (c.10 ha) | . | |
| SO252598 | (168 x 143 m) | (2.4 ha) | . | |
| SO254599 | (192 x 163 m) | (3.13 ha) | . | |
| SO255600 | (168 x 125 m) | (2.1 ha) | . | |
| SO250608 | (475 x 372 m) | (17.7 ha) | . | |
| SS796987 | (908 x 295 m) | (25.3 ha) | . | |
| ST002982 | (381 x 176 m) | (c.6.4 ha) | . | |
| ST059878 | (481 x 314 m) | (15 ha) | . | |
