The Notitia Dignitatum lists the garrisons on the wall from east to west, which seems also to be the case in the majority of modern works; RBO will not break with this tradition.
All places on this page are depicted on the Ordnance Survey Historical Map and Guide to Hadrian's Wall (Crown copyright 1986). The sites between the two horizontal bars in the following list are shown on the Ordnance Survey Outdoor Leisure map #43 Hadrian's Wall Haltwhistle & Hexham (Crown copyright 1997; revised 1998).
| ARBEIA | South Shields | Fort & Settlement; substantial Roman remains; site museum; full-size reconstruction of W gate. | |||
| SEGEDVNVM | Wallsend | Fort, Settlement & Temples; Heritage Centre on site; outline of fort marked-out. | |||
| Newcastle | Fort & Bridge; nothing remains to be seen; Museum of Antiquities - University of Newcastle lies 1 mile N of site. | ||||
| |||||
| CONDERCVM | Benwell | Fort, Settlement, Temple & Bath House; temple of Antenociticus and vallum causeway visible. | |||
| Denton Burn | ![]() First visible remains of the Wall. | ||||
| Denton Hall | ![]() Visible remains of Turret 7b and a 100m stretch of Wall. | ||||
| West Denton | ![]() Further 100m stretch of Wall beside A69(T). | ||||
| |||||
| Walbottle | ![]() The site of Milecastle 10, opposite Walbottle College, in August, hidden beneath a healthy crop of wheat. | ||||
![]() 200m stretch of broad wall and Vallum. | |||||||
| VINDOBALA | Rudchester | Fort, Settlement & Temple; fort outline traceable; no visible remains. | |||||
| |||||||
| Wallhouses | ![]() Several gaps in the vallum are readily apparent in fields south of the B6318. | ||||||
| Halton Shields | ![]() For a couple of miles past the Robin Hood the ditch to the north of the Wall is hidden in trees and undergrowth, but here the ditch is clearly discernable at the crossing of a farmhouse wall (viewed looking back east). | ||||||
| Carr Hill | ![]() Walking along the southern mound of the vallum at Carr Hill, westwards towards Down Hill. | ||||||
| Down Hill | ![]() The view east towards Carr Hill and the marked change of alignment of the vallum, which then skirts around the southern side of Down Hill. | ||||||
| Halton Red House | ![]() View from Down Hill overlooking the site of Mile Castle 21 from the east. There is a small quarry here, in the side of the hill on its western flank, close to the line of the Wall. | ||||||
![]() ![]() | |||||||
|---|---|---|---|---|---|---|---|
| ONNVM | Halton Chesters | Fort & Settlement; no visible remains. | |||||
| Port Gate | Milecastle 22; start of 3 mile stretch of Vallum and ditch | ||||||
| |||||||
| CORSTOPITVM | Corbridge | Fort, Town, Temple, Mausoleum, Bridge & Marching Camp; Site Museum; 2¼ miles South of MC.22 at junction of Dere Street and the Stanegate. - unvisited | |||||
| Unknown Pub, Stagshaw Bank, Dere Street; between MC.22 and Corbridge; site of ancient cattle fair. - unvisited | |||||||
| Whittington Fell | Milecastle 23 | ||||||
| Wall Fell | Milecastle 24 | ||||||
| St. Oswald's Hill | ![]() View from the site of turret 25a at St. Oswalds Hill, back eastwards along the ditch on the north side of the B6318. | ||||||
| |||||||
| Planetrees | Wall; short section of narrow wall on broad base between sites of MC.26 and T.26a | ||||||
| Brunton | Turret 26b; Milecastle 27; River North Tyne Roman bridge abutment, opposite Chesters | ||||||
| |||||||
| Brunton | ![]() View south from Brunton Mill across the fields towards the site of Milecastle 27, and the Roman bridge over the North Tyne behind the trees on the right. | ||||||
| |||||||
| Hadrian Hotel, Wall Village; 1 mile S of MC.27 - unvisited | |||||||
| CILVRNVM | Chesters | Fort, Settlement, Bath House, Bridge & Water Mill; Site Museum; many visible remains. | |||||
| Tower Tye | Milecastle 29; marching camp to SW; settlement. | ||||||
| Black Carts | Turret 29a; broad wall and ditch. | ||||||
| Limestone Corner | Milecastle 30; marching camp to S; most northerly point of wall. | ||||||
| BROCOLITIA | Carrawburgh | Fort, Settlement & Temples; Coventina's Shrine; Temple of Mithras; fort outline visible but no internal buildings. | |||||
| Brown Moor | Milecastle 32; marching camp ½mile SE | ||||||
| Shield on the Wall | Milecastle 33 | ||||||
| Fozy Moss | site of MC.34; 2 marching camps ¼mile S | ||||||
| Sewingshields | Milecastle 35 | ||||||
| Sewingshields Crags | Turret 35a | ||||||
| Kings Hill | Milecastle 36 | ||||||
| VERCOVICIVM | Housesteads | Fort, Settlement, Temples & Quarries; best preserved site on the wall with many remains visible, both of the fort and its vicus. | |||||
| Housesteads Crags | Milecastle 37 | ||||||
| VINDOLANDA | Chesterholm | Fort, Settlement & Bathhouse; Site Museum; full-size resconstruction of a wall section and a turret; 1 mile S of the Wall on the Stanegate. | |||||
| Steel Rigg | Milecastle 39 | ||||||
| Peel | extra Turret 39ab between normally spaced turrets | ||||||
| Seatsides | marching camps, 1 mile S of T.39ab | ||||||
| Unknown Pub, Once Brewed; halfway between camps at Seatsides and T.39ab | |||||||
| Windshields Crags | Milecastle 40 | ||||||
| Winshields Campsite; less than ½mile S of MC.40 | |||||||
| Melkridge | Milecastle 41 | ||||||
| Caw Gap | Turret 41a | ||||||
| Thorny Doors | Turret 41b | ||||||
| Hole Gap | Milecastle 42; fort and marching camps to S | ||||||
| Unknown Pub | |||||||
| AESICA | Great Chesters | Fort, Settlement, Bath-house, Aqueduct & Cemetaries; remains of the fort, settlement and bath-house are visible. | |||||
| Walltown | Turret 44b; marching camp 1 mile S on Haltwhistle Common | ||||||
| Walltown Crags | Milecastle 45 | ||||||
| Walltown Wood | Turret 45a | ||||||
| MAGNIS | Carvoran | Fort & Settlement; Roman Army Museum; little of the fort survives though some remains are visible. | |||||
| Unknown Pub, Greenhead | |||||||
| Greenhead Bank Campsite | |||||||
| Unknown Pub, Gilsland Crooks | |||||||
| Gilsland | Milecastle 48 | ||||||
| Turret 48a; marching camp ¼mile SW | |||||||
| Willowford | Turret 48b; site of Roman bridge over River Irthing, ¼mile W | ||||||
| Underheugh | Milecastle 49 | |
| BANNA? | Birdoswald | Fort & Settlement; Visitor Centre; many remains visible. [Not in Notitia Dignitatum] |
| Midgeholme Moss | Turret 49b | |
| Tommy's Crag | Turret 51a | |
| Leahill | Turret 51b | |
![]() ![]() | ||
|---|---|---|
| Pike Hill | Turret 52a; Roman signal tower | |
| CAMBOGLANNA? | Castlesteads | Fort, Settlement & Temple; many remains visible. |
| VXELODVNVM | Stanwix | Fort, Settlement & Bridge; mediaeval church in SW corner; few visible remains. |
| LVGVVALIVM | Carlisle | Fort & Town; few Roman remains to be seen; the Tullie House Museum in Carlisle contains many finds from the western half of the wall. [NiND] |
| ABALLAVA | Burgh by Sands | Fort & Settlement; no remains visible; local church contains stones taken from wall. |
| CONCAVATA | Drumburgh | Fort; no visible remains; nearby Drumburgh House made with wall stones. |
| MAIA | Fort & Settlement; no visible remains. [NiND] | |
