Sometime during the seventh century of this Common Era, an unknown monk in the Monastery at Ravenna on the Adriatic (eastern) coast of Italy compiled a list of all the towns and road-stations throughout the Roman Empire; this important historical document has since become known as the Ravenna Cosmography.
The best available text is that of the Codex Vaticanis (Urb. Lat. #961). In the RBO Ravenna page we will deal only with the portion which describes the British Isles, that is, from the last paragraph of Verse 30 through to the middle of Verse 32, which is contained within just four manuscript pages. The numbers accompanying the text in the following table are those of I.A. Richmond and O.G.S. Crawford, from their article The British Section of the Ravenna Cosmography, in Archaeologia Vol.XCIII (1949) pp.1-50.
The first portion of the document is by far the largest and lists the towns of Roman Britain, in a somewhat haphazard fashion, followed by the rivers and smaller islands, again in no readily-discernable pattern. The R&C entries are; 1-227 Cities, 228-235 Wetlands, 236-271 British Rivers, 272-274 Irish Rivers, 275-302 British Islands, 303-306 'Islands of the Northern Ocean'.
The Codex Vaticanis manuscript pages and their constituent R&C entries are;
| 45v - 303-306 and 1-51.5 | 46r - 51.5-167.5 | 46v - 167.5-271 | 47r - 272-302 |
The following text includes some degree of HTML formatting, in an attempt to improve clarity. Togodumnus' translations of the text and any explanatory notes are [highlighted and enclosed in square brackets].
| (V.30) ... Iterum sunt in ipso oceano [insule] que dicuntur | |||
| [Once again, there are within the selfsame ocean (islands) which are named:] | |||
| 303 | Vectis | [= VECTIS = Isle of Wight, Hampshire] | |
|---|---|---|---|
| 304 | Malaca | [?= Malaius = Island of Mull, Inner Hebrides?] [Possible Duplicate! See R&C.298] | |
| 305 | Insenos | [?= Hibernia = Ireland?] | |
| 306 | Taniatide | [= TANATVS = Isle of Thanet, Kent] | |
| (V.31) In oceano vero occidentale est insula quae dicitur Britania, ubi olim gens Saxonum veniens ab antiqua Saxonia cum principe suo Ansehis modo havitare videtur; quamvis insulam, ut diximus, quidam Grecorum phylosophi quasi [i]micosmin appellaverunt; nam nos tam magnam insulam neque in supra scripto Mari Magno neque in praefato oceano dilatissimo neque in quo praediximus sino oceani legendam nullo modo reperimus. In qua Britania plurimas fuisse legimus civitates [et castra], ex quibus aliquantas designare volumus, id est: | |||
| translation | |||
| 1 | Giano | [unknown] | |
| 2 | Eltabo | [unknown] | |
| 3 | Elconio | [unknown] | |
| 4 | Nemetotacio | [?= NEMETOSTATIO = North Tawton, Devon?] | |
| 5 | Tamaris | [?= TAMARIS = Plymouth, Devon?] | |
| 6 | Purocoronauis | [?= DVROCORNAVIVM = Carn Brea, Cornwall?] | |
| 7 | Pilais | [unknown] | |
| 8 | Vernalis | [unknown] | |
| 9 | Arduarauenatone | [unknown] | |
| 10 | Devionisso | [unknown] | |
| 11 | Statio Deventiasteno | [?= STATIO DEVENTIASTENO = Nanstallon, Cornwall?] | |
| 12 | Duriarno | [unknown] | |
| 13 | Uxelis | [?= VXELIS = Launceston, Cornwall?] | |
| 14 | Verteuia | [unknown] | |
| 15 | Melamoni | [unknown] | |
| 16 | Scadu namorum | [= ISCA DVMNONIORVM = Exeter, Devon] | |
| 17 | Termonin | [unknown] | |
| 18 | Mestevia | [unknown] | |
| 19 | Milidunum | [unknown] | |
| 20 | Apaunaris | [unknown] | |
| 21 | Masona | [unknown] | |
| 22 | Alovergium | [unknown] | |
| Iterum iuxta supscriptam civitatem Scadoniorum est civitas quae dicitur | |||
| [Once again, beside the Dumnonian towns listed above are (other) towns which are named:] | |||
| 23 | Moriduno | [unknown] | |
| 24 | Alauna silua | [unknown] | |
| 25 | Omiretedertis | [unknown] | |
| 26 | Lindinis | [= LINDINIS = Ilchester, Somerset] | |
| 27 | Canza | [unknown] | |
| 28 | Dolocindo | [?= Durocendum = Chew Stoke, Avon?] | |
| 29 | Clauimo | [?= CLAVSENTVM = Bitterne, Hampshire?] | |
| 30 | Morionio | [unknown] | |
| 31 | Boluelaunio | [unknown] | |
| 32 | Alauna | [unknown] | |
| 33 | Coloneas | [unknown] | |
| 34 | Aranus | [unknown] | |
| 35 | Anicetis | [?= AQVAE SVLIS = Bath, Avon?] | |
| 36 | Melezo | [unknown] | |
| 37 | Ibernio | [?= Ivernium = Iwerne, Dorset?] | |
| 38 | Bindogladia | [= VINDOCLADIA = Badbury Rings, Dorset] | |
| 39 | Noviomagno | [?= Lake Farm, Dorset?] | |
| 40 | Onna | [unknown] | |
| 41 | Venta Velgarom | [= VENTA BELGARVM = Winchester, Hampshire] | |
| 42 | Armis | [unknown] | |
| 43 | Ardaoneon | [?= [PORTVS] ARDAONI = Portchester, Hampshire?] | |
| 44 | Navimago Regentium | [= NOVIOMAGVS REGNORVM = Chichester, Sussex] | |
| 45 | Leuco magno | [= LEVCOMAGVS = East Anton, Hampshire] | |
| 46 | Cunetzone | [= CVNETIO = Mildenhall, Wiltshire] | |
| 47 | Punctuobice | [?= PONTES = Staines, Surrey?] | |
| 48 | Ventaslurum | [= VENTA SILVRVM = Caerwent, Gwent] | |
| 49 | Iupania | [unknown] | |
| 50 | Metambala | [unknown] | |
| 51 | Albinumno | [unknown] | |
| 52 | Isca Augusta | [= ISCA SILVRVM = Caerleon, Gwent] | |
| 53 | Bannio | [= GOBANNIVM = Abergavenny, Gwent] | |
| 54 | Bremia | [= BREMIA = Llanio, Dyfed] | |
| 55 | Alabum | [?= ALABVM = Llandovery, Dyfed?] | |
| 56 | Cicutio | [?= CICVCIVM = Y-Gaer, Powys?] | |
| 57 | Magnis | [= MAGNIS = Kenchester, Hereford & Worcester] | |
| 58 | Brano.Genium | [= BRAVONIVM = Leintwardine, Hereford & Worcester] | |
| 59 | Epocessa | [unknown] | |
| 60 | Ypocessa | [unknown] | |
| 61 | Macatonion | [?= MORIDVNVM = Carmarthen, Dyfed?] | |
| 62 | Glebon colonia | [= GLEVVM COLONIA = Gloucester, Gloucestershire] | |
| 63 | Argistillum | [?= ARICONIVM = Weston-under-Penyard, Hereford & Worcester?] | |
| 64 | Vertis | [= VERTIS = Worcester, Hereford & Worcester] | |
| 65 | Salinis | [= SALINAE = Droitwich Spa, Hereford & Worcester] | |
| 66 | Cironium Dobunorum | [= CORINIVM DOBVNNORVM = Cirencester, Gloucestershire] | |
| 67 | Iacio Dulma | [?= LACTODVRVM = Towcester, Northamptonshire?] [This entry is replicated; see R&C.95] | |
| 68 | Anderelio Nuba | [?= ANDERITVM NOVA? = Pevensey, Sussex] | |
| 69 | Mutuantonis | [unknown] | |
| 70 | Lemanis | [= PORTVS LEMANIS = Lympne, Kent] | |
| 71 | Dubris | [= PORTVS DVBRIS = Dover, Kent] | |
| 72 | Duro auerno Cantiacorum | [= DVROVERNVM CANTIACORVM = Canterbury, Kent] | |
| 73 | Rutupis | [= RVTVPIAE = Richborough, Kent] | |
| 74 | Durobrabis | [= DVROBRIVAE = Rochester, Kent] | |
| 75 | Landini | [unknown] | |
| 76 | Tamese | [unknown] | |
| 77 | Brinauis | [unknown] | |
| 78 | Alauna | [unknown] | |
| 79 | Utriconion Cornoviorum | [= VIROCONIVM CORNOVIORVM = Wroxeter, Shropshire] | |
| 80 | Lavobrinta | [= LEVOBRINTA = Forden Gaer, Powys] | |
| 81 | Mediomanum | [?= MEDIOMANVM = Caersws, Powys?] | |
| 82 | Seguntio | [= SEGONTIVM = Caernarfon, Gwynedd] | |
| 83 | Canubio | [= CANOVIVM = Caerhun, Gwynedd] | |
| 84 | Mediolano | [= MEDIOLANVM = Whitchurch, Shropshire] | |
| 85 | Saudonio | [unknown] | |
| 86 | Deva victris | [= DEVA VICTRIX = Chester, Cheshire] | |
| 87 | Veratino | [unknown] | |
| 88 | Lutudaron | [= LVTVDARVM = Crich, Derbyshire] | |
| 89 | Derbentione | [= DERVENTIO = Littlechester, Derbyshire] | |
| 90 | Salinis | [= SALINAE = Middlewich, Cheshire] | |
| 91 | Condate | [= CONDATE = Northwich, Cheshire] | |
| 92 | Rate Corion | [= RATAE CORIONELTAVORVM = Leicester, Leicestershire] | |
| 93 | Eltauori | [see entry above] | |
| 94 | Lectoceto | [= LETOCETVM = Wall, Staffordshire] | |
| 95 | Iacio Dulma | [?= LACTODVRVM = Towcester, Northamptonshire?] [This entry is replicated; see R&C.67] | |
| 96 | Virolanium | [= VERVLAMIVM = St. Albans, Hertfordshire] | |
| 97 | Londinium Augusti | [= LONDINIVM AVGVSTA = London, Greater London] | |
| 98 | Cesaromago | [= CAESAROMAGVS = Chelmsford, Essex] | |
| 99 | Manulodulo. colonia | [= CAMVLODVNVM COLONIA = Colchester, Essex] | |
| 100 | Durcinate | [?= DVROLITVM = Nr. Romford, Gtr. London?] | |
| 101 | Duro viguto | [= DVROVIGVTVM = Godmanchester, Cambridgeshire] | |
| 102 | Durobrisin | [= DVROBRIVAE = Water Newton, Cambridgeshire] | |
| 103 | Venta Cenomum | [= VENTA ICENORVM = Caistor St. Edmund, Norfolk] | |
| 104 | Lindum Colonia | [= LINDVM COLONIA = Lincoln, Lincolnshire] | |
| 105 | Bannovallum | [= BANNOVALVM = Horncastle, Lincolnshire] | |
| 106 | Nauione | [= NAVIO = Brough, Derbyshire] | |
| 107 | Aquis Arnemeza | [= AQVAE ARNEMETIAE = Buxton, Derbyshire] | |
| 108 | Zerdotalia | [?= ARDOTALIA = Melandra Castle, Derbyshire?] | |
| 109 | Mantio | [= MAMVCIVM = Manchester, Greater Manchester] | |
| 110 | Alunna | [= ALAVANA = Watercrook, Lancashire] | |
| 111 | Camulodono | [?= CAMBODVNVM = Slack, West Yorkshire?] | |
| 112 | Calunio | [?= Calunium? = Lancaster, Lancashire?] | |
| 113 | Gallunio | [?= GALAVA = Ambleside, Cumbria?] | |
| 114 | Medibogdo | [= MEDIOBOGDVM = Hardknot, Cumbria] | |
| 115 | Cantiventi | [= GLANNOVENTA = Ravenglass, Cumbria] | |
| 116 | Iuliocenon | [?= TVNNOCELVM = Beckermet, Calder Bridge, Cumbria?] | |
| 117 | Gabrocentio | [= GABROSENTVM = Moresby, Cumbria] | |
| 118 | Alauna | [= ALAVNA = Maryport, Cumbria] | |
| 119 | Bribra | [= BIBRA = Beckfoot, Cumbria] | |
| 120 | Maio | [= MAGLONA = Old Carlisle, Cumbria] | |
| 121 | Olerica | [see entry above] | |
| 122 | Derventione | [= DERVENTIO = Papcastle, Cumbria] | |
| 123 | Ravonia | [= BRAVONIACVM = Kirkby Thore, Cumbria] | |
| 124 | Bresnetenaci Veteranorum | [= BREMETENACVM VETERANORVM = Ribchester, Lancashire] | |
| 125 | Pampocalia | [unknown] | |
| 126 | Lagentium | [= LAGENTIVM = Castleford, West Yorkshire] | |
| 127 | Valteris | [= VERTERIS = Brough, Cumbria] | |
| 128 | Bereda | [= VOREDA = Old Penrith, Cumbria] | |
| 129 | Lagubalumi | [= LVGVVALIVM = Carlisle, Cumbria] | |
| 130 | Magnis | [= MAGNIS = Carvoran, Northumberland] | |
| 131 | Gabaglanda | [?= CAMBOGLANNA = Birdoswald, Cumbria?] [Possible duplicate! See R&C.167] | |
| 132 | Vindolande | [= VINDOLANDA = Chesterholm, Northumberland] | |
| 133 | Lineoiugla | [= LONGOVICIVM = Lanchester, Durham] | |
| 134 | Vinovia | [= VINOVIVM = Binchester, Durham] | |
| 135 | Lavaris | [= LAVATRIS = Bowes, Durham] | |
| 136 | Cactabactonion | [= CATARACTONIVM = Catterick, North Yorkshire] | |
| 137 | Eburacum | [= EBVRACVM = York, North Yorkshire] | |
| 138 | Decuaria | [= PETVARIA = Brough on Humber, Humberside] | |
| 139 | Devovicia | [?= DELGOVICIA = nr. Millington, Humberside?] | |
| 140 | Dixio Lugunduno | [?= DICTIVM = Whitby, North Yorkshire?] [?Lugundunum, unknown?] | |
| 141 | Coganges | [= CONCANGIS = Chester-le-Street, Durham] | |
| 142 | Corie Lopocarium | [= CORSTOPITVM = Corbridge, Northumberland] [?Lopocarium, unknown?] | |
| 143 | Serduno | [= SEGEDVNVM = Wallsend, Tyne & Wear] | |
| 144 | Condecor | [= CONDERCVM = Benwell, Tyne & Wear] | |
| 145 | Vindovala | [= VINDOBALA = Rudchester, Northumberland] | |
| 146 | Onno | [= ONNVM = Halton Chesters, Northumberland] | |
| 147 | Celunno | [= CILVRNVM = Chesters, Northumberland] | |
| 148 | Brocoliti | [= BROCOLITIA = Carrawburgh, Northumberland] | |
| 149 | Velurtion | [= VERCOVICIVM = Housesteads, Northumberland] | |
| 150 | Esica | [= AESICA = Great Chesters, Northumberland] | |
| 151 | Banna | [?= BANNA = Castlesteads, Cumbria?] | |
| 152 | Uxelludamo | [= VXELODVNVM = Stanwix, Cumbria] | |
| 153 | Avalana | [= ABALLAVA = Burgh by Sands, Cumbria] | |
| 154 | Maia | [= MAIA = Bowness on Solway, Cumbria] | |
| 155 | Fanocodi | [?= FANVM COCIDI = Bewcastle, Cumbria?] | |
| 156 | Brocara | [= BROCAVVM = Brougham, Cumbria] | |
| 157 | Croucingo | [unknown] | |
| 158 | Stodoion | [unknown] | |
| 159 | Sinetriadum | [unknown] | |
| 160 | Clindum | [unknown] | |
| 161 | Carbantium | [unknown] | . |
| 162 | Tadoriton | [unknown] | |
| 163 | Maporiton | [unknown] | |
| 164 | Alitacenon | [unknown] | |
| 165 | Loxa | [unknown] | |
| 166 | Locatreve | [unknown] | |
| 167 | Cambroianna | [?= CAMBOGLANNA = Birdoswald, Cumbria] [Possible duplicate! See R&C.131] | |
| 168 | Smetri | [unknown] | |
| 169 | Uxela | [unknown] | |
| 170 | Lucotion | [unknown] | |
| 171 | Corda | [unknown] | |
| 172 | Camulosessa | [unknown] | |
| 173 | Presidium | [unknown] | |
| 174 | Brigomono | [unknown] | |
| 175 | Abisson | [unknown] | |
| 176 | Ebio | [unknown] | |
| 177 | Coritiotar | [unknown] | |
| 178 | Celovion | [unknown] | |
| 179 | Itucodon | [unknown] | |
| 180 | Maromago | [unknown] | |
| 181 | Duabsisis | [unknown] | |
| 182 | Venutio | [unknown] | |
| 183 | Trimuntium | [= TRIMONTIVM = Newstead, Borders] | |
| 184 | Eburo caslum | [?= HABITANCVM = Risingham, Northumberland?] | |
| 185 | Bremenium | [= BREMENIVM = High Rochester, Northumberland] | |
| 186 | Coccimeda | [unknown] | |
| 187 | Alauna | [?= ALAVNA = Learchild, Northumberland?] | |
| 188 | Oleiclavis | [unknown] | |
| 189 | Evidensca | [unknown] | |
| 190 | Rumabo | [unknown] | |
| Iterum sunt civitates in ipsa Britainia recto tramite una alteri conexa, ubi et ipsa Britania plus angustissima de oceano in oceano esse dinoscitur, id est | |||
| [Here are listed the stations within the said Island joined together along a straight track where Britain is at its very thinnest from ocean to ocean, they are named:] | |||
| 191 | Velunia | [= VELVNIATE = Carriden, Central] | |
| 192 | Volitanio | [unknown] | |
| 193 | Pexa | [unknown] | |
| 194 | Begesse | [unknown] | |
| 195 | Colanica | [unknown] | |
| 196 | Medio Nemeton | [unknown] | |
| 197 | Subdobiadon | [unknown] | |
| 198 | Litana | [unknown] | |
| 199 | Cibra | [unknown] | |
| 200 | Credigone | [unknown] | |
| Iterum est civitas quae dicitur | |||
| [Also (there are) cities which have been designated:] | |||
| 201 | Iano | [unknown] | |
| 202 | Maulion | [unknown] | |
| 203 | Demerosesa | [unknown] | |
| 204 | Cindocellum | [unknown] | |
| 205 | Cerma | [unknown] | |
| 206 | Veromo | [unknown] | |
| 207 | Matovion | [unknown] | |
| 208 | Ugrulentum | [unknown] | |
| 209 | Rauatonium | [unknown] | |
| 210 | Iberran | [unknown] | |
| 211 | Pinnatis | [?= [CASTRA] PINNATA = Inchtuthill, Tayside?] | |
| 212 | Tuessis | [unknown] | |
| 213 | Lodone | [unknown] | |
| 214 | Litinomago | [unknown] | |
| 215 | Devoni | [?= DEVANA = Aberdeen, Grampian?] | |
| 216 | Memanturum | [unknown] | |
| 217 | Decha | [unknown] | |
| 218 | Bograndium | [unknown] | |
| 219 | Ugueste | [unknown] | |
| 220 | Leuiodanum | [unknown] | |
| 221 | Poreo Classis | [?= HORREA CLASSIS = Carpow, Fife?] | |
| 222 | Levioxaua | [unknown] | |
| 223 | Cermium | [unknown] | |
| 224 | Victorie | [unknown] | |
| 225 | Marcotaxon | [unknown] | |
| 226 | Tagea | [unknown] | |
| 227 | Voran | [unknown] | |
| Sunt autem in ipsa Britania diversa loca, ex quibus aliquanta nominare volumus, id est | |||
| [In Britain there are, however, certain places for which the number of names are many, they are:] | |||
| 228 | Maponi | [unknown] | |
| 229 | Mixa | [unknown] | |
| 230 | Panovius | [?= Devona = Don, Grampian?] | |
| 231 | Minox | [unknown] | |
| 232 | Taba | [= Tava = Tay, Tayside] | |
| 233 | Manavi | [unknown] | |
| 234 | Segloes | [?= SEGELOCVM = Littleborough/River Trent, Nottinghamshire?] | |
| 235 | Daunoni | [?= DANVM = Doncaster/River Don, South Yorkshire?] | |
| Currunt autem per ipsam Britaniam plurima flumina, ex quibus aliquanta nominare volumus, id est | |||
| [Many rivers are running throughout Britain, for which the number of names are many, they are:] | |||
| 236 | Traxula | [?= Test, Hampshire?] | |
| 237 | Axium | [?= Itchen, Hampshire?] | |
| 238 | Maina | [?= Meon, Hampshire?] | |
| 239 | Sarua | [= Sabrina = Severn, Gloucestershire] | |
| 240 | Tamaris | [= Tamaris = Tamar, Cornwall/Devon] | |
| 241 | Naurum | [unknown] | |
| 242 | Abona | [= Abona = Avon, Avon] | |
| 243 | Isca | [= Isca = Usk, Gwent] | |
| 244 | Tamion | [?= Taff, Glamorgan?] | |
| 245 | Auentio | [= Aventio = Ewenny, Glamorgan] | |
| 246 | Leuca | [= Leuca = Loughor, Dyfed/Glamorgan] | |
| 247 | Iuctius | [= Stuctia = Ystwyth, Dyfed] | |
| 248 | Leugosena | [= Seteia = Mersey, Merseyside] | |
| 249 | Coantia | [?= Kent, Cumbria?] | |
| 250 | Doruantium | [= Derventio = Derwent, Cumbria] | |
| 251 | Anaua | [= Anava = Annan, Dumfries & Galloway] | |
| 252 | Bdora | [?= Eden, Cumbria?] | |
| 253 | Nouitia | [= Novius = Nith, Dumfries & Galloway] | |
| 254 | Adron | [?= Ayr, Strathclyde?] | |
| 255 | Certisnassa | [unknown] | |
| 256 | Intraum | [unknown] | |
| 257 | Antrum | [unknown] | |
| 258 | Tinoa | [= Tinea = Tyne, Tyne & Wear] | |
| 259 | Liar | [unknown] | |
| 260 | Lenda | [unknown] | |
| 261 | Vividin | [unknown] | |
| 262 | Durolavi | [unknown] | |
| 263 | Alauna | [= Alaunus = Aln, Northumberland] | |
| 264 | Coguueusuron: | [?= Cogus = Coquet, Northumberland?] [?= Vensuron = Wansbeck, Northumberland?] | |
| 265 | Durbis | [?= Dour, Kent?] | |
| 266 | Lemana | [?= Rother, East Sussex/Kent?] | |
| 267 | Novia | [?= Novius = Pevensey, Sussex?] | |
| 268 | Raxtomessa | [= Rex Tamesis = Thames, Essex/Kent] | |
| 269 | Senua | [unknown] | |
| 270 | Cunia | [unknown] | |
| 271 | Velox | [unknown] | |
| (V.32) Iterum in eodem oceano occidentali, post ipsam magnam Britaniam, simulque et amplius longius, ut diximus, quam omnes insule e terra magna finita [ex] parte septentrionali, magis ex ipsa occidentali, est insula maxima quae dicitur Ibernia, que, ut dictum est, et Scotia appellatur. cuius post terga, ut iam praemisimus, nullo modo apud homines terra invenitur. | |||
| translation | |||
| 272 | Etsodisinam: | [?= Elsodus = unknown?] [?= Sinam = Shannon, Ireland?] | |
| 273 | Cled | [unknown] | |
| 274 | Terdec | [unknown] | |
| Iterum in ipso oceano occidentali ponuntur diverse insule, ex quibus aliquantas nominare volumus, id est | |||
| [Also, in this selfsame western ocean are planted many islands, for which the number of names are many; they are:] | |||
| 275 | Corsula | [unknown] | |
| 276 | Mona | [= MONA = Anglesey, Gwynedd] | |
| 277 | Regaina | [unknown] | |
| 278 | Minerve | [= Manavia = Isle of Man] | |
| 279 | Cunis | [unknown] | |
| 280 | Manna | [?= Arran, Strathclyde?] | |
| 281 | Botis | [= Botis = Bute, Strathclyde] | |
| 282 | Vinion | [unknown] | |
| 283 | Saponis | [unknown] | |
| 284 | Susura | [unknown] | |
| 285 | Birila | [unknown] | |
| 286 | Elaviana | [unknown] | |
| 287 | Sobrica | [unknown] | |
| 288 | Scetis | [= Scitis = Skye, Inner Hebrides] | |
| 289 | Linnonsa | [unknown] | |
| Item ad aliam partem dicitur insula | |||
| [Also, in other parts there are islands named:] | |||
| 290 | Magantia | [unknown] | |
| 291 | Anas | [unknown] | |
| 292 | Cana | [= Cana = Canna, Inner Hebrides] | |
| 293 | Atina | [unknown] | |
| 294 | Elete | [?= Islay, Inner Hebrides?] | |
| 295 | Daroecla | [?= Jura, Inner Hebrides?] | |
| 296 | Esse | [unknown] | |
| 297 | Gradena | [unknown] | |
| 298 | Maiona | [?= Malaius = Mull, Inner Hebrides?] [Possible Duplicate! See R&C.304] | |
| 299 | Longis | [?= Lewis, Outer Hebrides?] | |
| 300 | Eirimon | [?= Harris, Outer Hebrides?] | |
| 301 | Exosades | [?= Uist, Outer Hebrides?] | |
| ubi et gemme nascuntur, [sicut] legimus. Item in ipso oceano numero insule triginta tres quae et | |||
| translation | |||
| 302 | Dorcades | [= Orcades = Orkney Islands] | |
| appellantur, que quamvis non existant omnes exculte, attamen nomina illarum volueramus Christo nobis iuvante designare; sed quia peccatis emergentibus suete a diversis gentibus ipsa dominatur patria et, ut barbarus mos est, varie vocationes easdem insulas appellant, ideo earum reliquimus nomina designandum. | |||
| translation | |||

