Shorne Warren, Rochester, Kent | ||
|---|---|---|
| R.I.B.# | Description | Text |
| 2219 | sarsen pillar; 1907 in Swillers Lane, Shorne Warren, 3 miles W of Rochester; Maidstone Mus.; dated AD305/306; restored | Original: D N FLA VAL SEVERO ET GAL VAL MAXIMINO NOBL CAES Modern text: THE WARREN SHORNE |
West Worthing, West Sussex | ||
| 2220 | bottom of sandstone milestone; 1901 at Herschel Lodge in West Worthing; Lewes Mus.; dated AD306-337 | ... DIVI CONSTANTI PII AVG FILIO |
Silchester, Hampshire | ||
| 2221 | greensand boundary-stone; 1776 beside modern road, 1¼ miles W of Silchester; in situ; locally known as the 'Impstone' | IMP ... |
Bitterne, Hampshire (Clausentum) | ||
| 2222 | rectangular milestone; 1804/5 in Roman town-wall with #2223, #2226 & #2228; lost; dated AD238-244 | IMP C M ANT GORDIANO P F AVG R P BEL ! |
| 2223 | gabled rectangular milestone; 1805/5 with #2222 et al.; lost; dated AD251-253 | IMP C GALLO ET VOLVSIANO AVG |
| 2224 | limestone milestone; 1845; Tudor House Mus., Southhampton; primary dated AD238-244, secondary dated AD270-273 | primary: ...MP CAES M ANT GORD... secondary: IPM C EXSVVIO TETRICVS P F AVG |
| 2225 | limestone pillar; 1841; Tudor House Mus.; dated AD270-273 | IMP C G PIO ESVIO TETRICO P F ΛG |
| 2226 | squared milestone; 1805/5 with #2222 et al.; lost; dated AD270-273; restored | IMP CAES G AESVIO TETRICO P F AVG |
| 2227 | squared milestone; 1799; lost; dated AD273-275 | IMP CAES LVCIO DOMITIO AVRELIANO |
| 2228 | milestone; 1805/5 with #2222 et al.; lost; dated to Severus (AD210) or Commodus (AD215); restored | ...TRIB POT XVIII VIAS IN RVINAM VESTVSTATE CONLABSAS VDINIM RESTITVIT |
Venn Bridge, Ilchester, Somerset | ||
| 2229 | cylindrical buff-limestone pillar; 1930 in S bank of stream at Venn Bridge on Fosse way in Stoke-sub-Hamdon, 5 miles SW of Ilchester; Taunton Mus.; dated AD305-306 | IMP FL VΛL SEVERO PIO FEL NOB CΛES |
Trethevy, Tintagel, Devon | ||
| 2230 | squared granite pillar; 19009 re-used as gate-post at Trethevy, 1½ miles E of Tintagel; St Piran's Church, Trethevy; dated AD251-253 | IMP C DOMI N GALLO ET VOLVS ... |
Tintagel, Devon | ||
| 2231 | rectangular slate pillar; 1889 built into style in Tintagel church-yard; Tintagel Church; dated AD308-324; restored | IMP C G VAL LIC LICIN ... |
Breage, Helston, Cornwall | ||
| 2232 | rectangular granite pillar; 1920 re-used as gate-post near Breage Church; Breage Church; dated AD258-268 | IMP C DO NO MΛRC CASSI ΛNIO ... |
St Hilary, Cornwall | ||
| 2233 | granite milestone; 1854 in 14th C. chancel foundations; St. Hilary's Church; dated AD306/307; RESTORED | IMP CΛES FLΛV VΛL CONSTΛNTINO PIO NOB CΛES DIVI CONSTΛNTI PII FEL AVGVSTI FILIO |
Mynheer Farm, Redruth, Cornwall | ||
| 2234 | granite milestone; 1942 during ploughing 300 yds E of Gwennap Pit, 1¼ miles E of Redruth; Mynheer Farm garden (1964); dated AD238-244 | IMP CΛES ΛNT GORDIΛNO PIO FEL |
Castor, Water Newton, Cambridgeshire | ||
| 2235 | limestone milestone; 1785 in Bridge Close field, 1 mile S of Castor; Trinity Coll. Cambridge; dated AD276 | IMP CAES M ANNIO FLORIANO P F INVICTO AVG M P I |
Milton, Cambridgeshire | ||
| 2236 | bottom of limestone milestone; 1813 beside road to Huntingdon, 3 miles N of Cambridge; Mus. Arch. & Anthopol., Cambridge | primary: ...R... AVG secondary (restored): NOBILISSIMVS CAESAR |
| 2237 | limestone milestone; 1812 beside Huntingdon Road; Mus. Arch. & Anthopol.; dated AD306/307; restored | primary: IMP CAES FLA VAL CONSTANTINO PIO NOB CAES DIVI CONSTANTI AVG PII FILIO IMP CAES FLAVI VLE CONSTANTINO PIO NOB CAES ... !! |
Chesterton, Huntingdonshire | ||
| 2238 | limestone milestone; 1913 beside Roman road in The Castles field; Peterborough Mus.; dated AD268-270; restored | IMP CAES MARCO PIAONIO VICTORINO P F AVG P M TR P... |
Girton, Cambridgeshire | ||
| 2239 | rectangular milestone; 1732 at Connington, Huntingdonshire; Trinity Coll. Cambridge; dated AD317-326 | D N FL IVL CRISPO NOB CAES FL CONSTANTINI MAXIMI PII FILIO DIVI CONSTANTI PI NEPOTI |
Lincoln (Colonia Lindensium) | ||
| 2240 | cylindrical oolite milestone; 1910 re-used as building-stone in Sibthorpe St., High St.; Lincoln Mus.; dated AD253-259; restored | IMP CAES P LIC VALERIANO PIO FEL AVG P M TR P P P R P L |
| 2241 | milestone; 1879 opposite Lion & Snake Inn, Bailgate; Lincoln Mus.; dated AD268-270 | primary: [text destroyed] secondary: IMP CAES MARCO PIAVONIO VICTORINO P F INV AVG PONT MAX TR P P P A L S M P XIIII |
Ancaster, Lincolnshire | ||
| 2242 | rectangular limestone milestone; 1838 on W side of Roman Road, ¼ mile N of Ancaster; Grantham Mus.; dated AD307-337 | IMP C FL VAL CONSTANTINO P F INV AVG DIVI CONSTANTI PII AVG FILIO |
Buxton, Derbyshire | ||
| 2243 | bottom part of circular grit-stone milestone; 1862 at Silverlands in Hardwick Sq., Buston, 11 miles SW of Brough-on-Noe (Navio); Buxton Mus. | ... TRIB POT COS II P P A NAVIONE M P XI |
Thurmaston, Leicestershire | ||
| 2244 | cylindrical grit-stone milestone; 1771 in situ on W side of Fosse Way near Thurmaston, 2 miles N of Leicester; dated AD119-120 | IMP CAES DIVI TRAIAN PARTH F DIVI NER NEP TRAIAN HADRIAN AVG P P TRIB POT IV COS III A RATIS M II |
Thrussington, Leicestershire | ||
| 2245 | top of buff-sandstone milestone; 1851 beside Fosse Way near Six Hills, Thrussington, 11 miles NE of Leicester; Leicester Mus. | IMP CAES ... |
Wall, Staffordshire (Letocetum) | ||
| 2246 | sandstone milestone fragment; 1912 during excavations; Wall Mus.; dated AD268-70; restored | IMP C M AVR VAL CLAVDIO ... |
Moston Pool, Stanton upon Hine Heath, Shropshire | ||
| 2247 | milestone & pedestal; 1812 draining Moston Pool, in situ with #2248 beside Roman gravel roadway; lost | IMP CAE ... |
| 2248 | milestone & pedestal; 1812 with #2247; lost | ... ... ... M P... |
Kempsey, Worcestershire | ||
| 2249 | two pieces of oolite pillar; 1818 at Parsonage Farm, Kempsey, 4 miles S of Worcester; Victoria Institute, Worcester; dated AD307-337; restored | IMP CAES FL VAL CONSTANTINO P FE INVICTO AVG |
Kenchester, Hereford & Worcester | ||
| 2250 | broken sandstone milestone; 1796 at N wall of Roman town; Hereford City Mus.; dated AD283-244 | IMP C MΛR ΛVR NVMORIΛN O R P C D ...Λ |
Roman Milestones in West Glamorgan | ||
| 2251 | milestone; 1845 in wall opposite Pyle Cottage, 11 miles SE of Neath; Royal Inst. Mus., Swansea; dated AD268-270; restored | IMP C M C PIΛVONIO VICTORINO ΛVG |
| 2252 | gritstone milestone; 1847 in the New Cut, Port Talbot; Nat. Mus. Wales; dated AD238-244; inscribed on three sides, see #2253 & #2256 | IMP C M A GORDIANVS AVG |
| 2253 | milestone; 1847 on left side of #2252; dated AD308-324; restored | IMP CAES DO NO VAL LICIN P F AVG |
| 2254 | rhaetic sandstone milestone in 6 pieces; 1839 on E outskirts of Port Talbot; Margam Abbey Mus.; dated AD309-313; restored | IMP C FLA VAL MAXIMINO INVICTO ΛVGVS |
| 2255 | sandstone milestone; 1926 in Coal Brook, Margam, 10 miles SE of Neath; Nat. Mus. Wales; dated AD258-268 | IMP C M C L POSTVMO AVG G |
| 2256 | milestone; 1847 on rear side of #2252; dated AD286-305 | IMP C DIOCLETIANO ET MΛΧIMIΛNO INV AVGG [over Maximiano]: MARIDVRE |
Neath, West Glamorgan (Nidum) | ||
| 2257 | millstone-grit pillar; 1892 beside railway at Melin Cryddan, 1½ miles S of Neath; Nat. Mus. Wales; dated AD284-305; restored | IMP CES DIOCLETIANO AVG |
Llanhamlach, nr. Brecon Gaer, Powys | ||
| 2258 | sandstone milestone; 1936 in Milbrook Farm granary, Llanhamlach, 4¾ miles SE of Brecon Gaer, with #2259 inscribed on reverse; Brecon Mus.; dated AD293-306; restored | IMP C FL VAL CONSTANTIVS ... |
| 2259 | milestone; 1836 with #2258; dated AD317-337, or 337-340; restored | IMP C FLAVIVS CLA CONSTANTINVS |
Trecastle Hill, Carmarthen/Dyfed | ||
| 2260 | milestone; 1769 on summit of Trecastle Hill, 12 miles west of Y Gaer; lost; dated AD258-268; with #2261 cut onto rear | IMP DO N MAR CASSIANIO LATINIO POSTVMO PIO FEL AVG |
| 2261 | milestone; 1769 with #2260; lost; dated AD268-270; restored | IMP C M PIAVONIO ...ΛIO ... AVG |
Dynevor, Llandeilo, Carmarthenshire | ||
| 2262 | milestone; 1697 at Dynevor/Dinefawr, Llandeilo; lost; dated AD275/276 | IMP C M CL TACITO P F INVICTO AVG |
Cae Metta, Llys Dinorwig, Gwynedd | ||
| 2263 | gritstone milestone; 1795 among several hut remains at Caer-bythod, Cae Metta, ¼ mile NE of Llys Dinorwig & 5 miles E of Caernarfon; Segontium Mus., Caernarfon; dated AD249-251; restored | IMP Q TRO DECIO CESARI P FEL |
Ty Coch, Pentir, Gwynedd | ||
| 2264 | broken column; 1806 near Ty Coch, Pentir, 7 miles NE of Caernarfon; lost; dated AD212-217 | NVM AVGG IMP CAESAR M AVREL ANTONINVS PIVS FELIX AVG ARAB ...IX |
Rhiwiau-uchaf, Llanfairfechan, Gwynedd | ||
| 2265 | millstone-grit milestone; 1883 in Caegwag field on Rhiwiau-uchaf Farm, Llanfairfechan, 7 miles W of Caerhun, with #2266; dated AD120/121 | IMP CAES TRAIANVS HADRIANVS AVG P M TR P V P P COS III A KANOVIO M P VIII |
| 2266 | gritstone milestone; 1883 within 10 yds of #2265; Brit. Mus.; dated AD198-209 | IMPP CAES L SEP SEVERVS P P ET M AVR ANTONINVS AVGG ET P... ! |
Bwlch-y-Ddeufaen, Gwynedd | ||
| 2267 | igneous rock milestone; 1954 at Bwlch-y-Ddeufaen ('Pass of the Two Stones'), 4 miles W of Caerhun; Nat. Mus. Wales; dated AD307-337; restored | ...INV AVG DIVI CONSTANTI PI ΛG FILIO |
Ribchester, Lancashire (Bremetenacum) | ||
| 2268 | milestone; 1612; lost; dated AD249-251; possibly equated with #2269 | D N IMP CAES G MESIO Q DECIO TRN... ! |
| 2269 | milestone; 1732 in garden at W end of Ribchester; dated AD238-244 | IMP CAES M A... GO... ! |
Ashton with Stodday, Lancashire | ||
| 2270 | millstone-grit milestone; 1811 ploughing beside Lancaster Canal near Burrow, Ashton, 3 miles S of Lancaster; Lancaster Mus.; dated AD244-249 | IMP C M IVL PHILIPPO PIO FEL ΛVG N |
| 2271 | buff-sandstone milestone; 1834, 3 miles S of Lancaster; Lancaster Mus.; dated AD249-251 | IMP C D N GAIO MES... QVINTO DECIO TRAIANO PIO FELICI INVICTO AVG |
Artle Beck, Caton, Lancashire | ||
| 2272 | milestone; 1803 in Artle Beck, 4 miles ENE of Lancaster; Lancaster Mus.; dated AD119-138 | IMP CAES TR HADRIANO AVG P M T P COS III P P In ansation: >II M P IIII |
Castleford, West Yorkshire (Lagentium) | ||
| 2273 | milestone; 1880 in Beancroft Road, ½ mile S of Roman town; Leeds Mus.; dated AD250/251; opposite end of stone bears #2274 | IMP C G M Q DECIO P F AVG ET G M Q ETRVSCO CAESAR |
| 2274 | re-used milestone; 1880 with #2273; dated AD251-253 | IMPP CC VIBIO O GALLO ET G V VOLVSIANO P F AVGG EB M P XXII ! |
| 2275 | millstone-grit milestone; 1880 whilst drain-laying in Carlton Street, Castleford; Yorkshire Mus., York; dated AD276 | IMP CΛES MΛR ΛNNIO FLORIΛNO P F ΛVG |
Ackworth Moor, Pontefract, West Yorkshire | ||
| 2275a | top of milestone; 2002 on Ryddings Farm, Ackworth Moor Top, 6 miles SE of Castleford; Pontefract Mus.; dated AD276; restored | IMP C M ANNI O FLO [RIANO P F INV AVG M P E XXVI] |
Duel Cross, Yorkshire | ||
| 2276 | re-used buff-gritstone milestone; 1776 at Duel Cross, 3 miles S of Aldborough; Lawson Mus., Aldborough; dated AD249-251 | primary: ... AVG ... XXG S secondary: IMP CAES G MESSIVS Q DECI TRA PO FELICI AVG ! |
Aldborough, Yorkshire (Isurium) | ||
| 2277 | top of buff-gritstone milestone; 1924 in excavations 160 ft S of N gateway; Lawson Mus., Aldborough; dated AD249-251 | IMP CAES G MESSIVS ... |
| 2278 | top of buff-gritstone milestone; 1852 near Aldborough; Lawson Mus.; dated AD249-251; restored | IMP CAES DO N G MESS ... |
Greta Bridge, Durham | ||
| 2279 | buff-sandstone milestone; 1727 near SW angle of fort; now at Rokeby; dated AD251-253 | IMPP DD NN GALLO ET VOLVSIANO AVGG |
Vale House, Stainmore, Durham | ||
| 2280 | milestone; 1924 with #2281 and another defaced stone, in ditch beside Roman road, 100 yds W of Vale House, 2½ miles W of Bowes/Lavatris; County Hall, Northallerton; primary dated AD276, secondary dated AD276-282 | primary: IMP C M ANNIO FLORANO P F AVG secondary: IMP C M AVRELIO PROBO P F AVG |
| 2281 | milestone; 1924 with #2280; County Hall, Northallerton; dated AD282/283 | IMP C M AVR CARO P F AVG M ... |
Rey Cross, Stainmore, Durham | ||
| 2282 | milestone; 1760 at turnpike-house on Stainmore. 5 miles W of Bowes/Lavatris; lost; dated AD282/283 | ... CARO PIO FEL E INV AVG |
Hawking Hall, Kirkby Lonsdale, Cumbria | ||
| 2283 | milestone; 1836 beside Roman road 4 miles N of Kirkby Lonsdale; Middleton Church; re-erected & re-dedicated in year of discovery | M P LIII modern text: SOLO ERVTVM RESTITVIT CVL MOORE AN MDCCCXXXVI !! |
Hangingshaw, Long Marton, Appleby, Cumbria | ||
| 2284 | red-sandstone milestone; 1694 beside Roman road at Hangingshaw, 3 miles SE of Kirkby Thore (NY682217); Carlisle Mus.; dated AD244-249; restored | IMP CAESARI MARC IVLIO PHILIPPO PIO FELICI INVICTO AVGVSTO PERP ET M IVL PHILIPPO NOBILISSIMO CAESARI |
Brougham, Cumbria (Brocavum) | ||
| 2285 | red-sandstone milestone; 1602 near Brougham fort at confluence of Lowther & Eamont; Brougham Castle; dated AD307-337 | IMP C VΛL CONSTANTINO PIENT ΛVG ! |
Old Carlisle, Cumbria | ||
| 2286 | milestone; 1564 beside Roman road at Old Carlisle; lost; dated AD247 | IMP CAES M IVL PHILIPPO PIO FELICI AVG ET M I IVLIO PHILIPPO NOBILISSIMO CAESA TR P COS |
Old Penrith, Cumbria | ||
| 2287 | milestone; 1701 beside Roman road at Old Penrith; lost; dated AD268-270; restored | IMP CAES M PIΛVONIVS VICTORINVS PIVS FEL... |
Low Hesket, Cumbria | ||
| 2288 | milestone; 1766 beside Roman road in Hesket Parish, 9 miles SE of Carlisle; lost; dated AD307-337 | IMP C FL VAL CONSTANTINO P F INV AVG |
Scalesceugh, Cumbria | ||
| 2289 | red-sandstone milestone; 1915 at Scalesceugh, 5 miles SE of Carlisle; Carlisle Mus.; dated AD238-244; restored | IMP CAES M ANT GORDIANO P FEL AVG ... ...O |
Harraby Bridge, Gallows Hill, Carlisle, Cumbria | ||
| 2290 | grey-sandstone milestone, inscribed 3 times; 1894 in River Petterill at Gallows Hill, 1 mile S of Carlisle; Carlisle Mus.; this text in centre of stone, #2291 & #2292 inscribed on either end | IMP... ... ... ... ...S ...C |
| 2291 | milestone; 1894 with #2290 & #2292; dated AD286-293 | IMP C M AVR MAVS CARAVSIO P F INVICTO AVG |
| 2292 | milestone; 1894 with #2290 & #2291; dated AD306/307 | FL VAL CONSTANTINO NOB CAES |
Waterfalls, Dere Street, Northumberland | ||
| 2293 | milestone; 1953 during gravel-quarrying 535 yds W of Dere Street; Bowes Mus.; dated AD305-311; restored | IMP C GAL VAL MAXIMIANO P FEL... |
Willington, Durham | ||
| 2294 | milestone; 1910 beside Roman branch-road, between Willington Burn & Cumberland Terrace, Willington; private collection, Laurel House; dated AD238-244 | IMP CAESARI MARCO ANT GORDIANO ... |
Lanchester, Durham (Longovicium) | ||
| 2295 | milestone; 1783 re-used as gate-post on N side of Roman road; lost; dated AD238-244 | ...N IMP M ANT GORDIANO PIO FELICI AVG |
Corbridge, Northumberland | ||
| 2296 | milestone; 1760 at Corbridge; lost; dated AD268-270; restored | IMP C M PIAVONIO VICTORINO P F AVG |
| 2297 | gritstone milestone; 1868 W of Roman town; Alnwick Castle; dated AD309-313 | primary: AVG ... secondary: CAESAR MAXMINVS AVG N |
Welton, Rudchester, Northumberland | ||
| 2298 | milestone; 1813 E of Mile-Castle 17 on Hadrian's Wall; broken during recovery, now lost; dated AD213; restored | IMP CAES M AVRELIO ANTONINO PIO FELICI AVG ARAB ADIAB PART MAXIMO BRIT MAXIMO TRIB POT XVI COS IIII IMP II G IVL MARCO LEG AVG PR PR |
Crindledykes Farm, Chesterholm, Northumberland | ||
| 2299 | buff-sandstone milestone; 1885 at Crindledykes Farm, 1 mile E of Chesterholm/Vindolanda, with #2300 - #2305; Chesters Mus.; dated AD222/223; restored | IMP CAES M AVREL SEVERO ALEXANDRO PIO FEL AVG P M TR P II COS P P CVR CL XENOPH LEG AVG PR PRAET M P XIIII |
| 2300 | buff-sandstone milestone; 1885 with #2299 et al.; Chesters Mus.; dated AD276-282 | M AVR PROBVS P F INVICT AVG |
| 2301 | buff-sandstone milestone, re-used 3 times; 1885 with #2299 et al.; Chesters Mus.; 1st dated: AD296-305; 2nd dated: AD306/307; 3rd dated: AD305-311; 4th dated: AD309-313; restored | first: ... NOB CAES second: ... NOB CAESAR third: IMP CAES MAXIMIANO P F AVG fourth: IMP CAES MAXIMINO P F AVG |
| 2302 | millstone-grit milestone; 1885 with #2299 et al.; Chesters Mus.; dated AD307-337 | IMP CAES FL VAL CONSTANTINVS P F INV AVG DIVI CONST ... |
| 2303 | buff-sandstone milestone; 1885 with #2299 et al.; Chesters Mus.; dated AD306/307 | IMP CAES FLAV VAL CONSTANTINO PIO F NOB CAESARI DIVI CONSTANTI PII AVG FILIO |
| 2304 | milestone fragment; 1885 with #2299 et al.; lost | IMP... |
| 2305 | base of milestone; 1885 with #2299 et al.; lost | L I |
Hadrian's Wall, Cawfields, Northumberland | ||
| 2306 | white-sandstone milestone; 1882 with #2307 beside Military Way 205 yds ESE of MC 42, Cawfields; dated AD222/223; Chesters Mus. | IMP CAES M AVREL SEVER ALEXANDRO PI FEL AVG P M TR P II COS P P CVR CL XENEPHONTE LEG AVG PR PRAET M P XVIII |
| 2307 | white-sandstone milestone; 1882 with #2306; Chesters Mus.; dated AD282/283 | IMP CΛES NVBERIΛNO N C |
Chesterholm/Vindolanda, Northumberland | ||
| 2308 | milestone; 1725 beside Stanegate, 1 mile W of Chesterholm/Vindolanda; re-used as gate-post 160 yds W of original position; restored | primary: ...DRI secondary: BONO REI PVBLICAE NATO ! |
Carvoran, Northumberland (Magnis) | ||
| 2309 | red-sandstone milestone; 1932 re-used in road-culvert on Stanegate, ½ mile E of Carvoran at Fell End Farm; Black Gate; dated AD273-275; restored | IMP CAES L DOMITIO AVRELIANO P F AVG |
| 2310 | buff-sandstone milestone; 1716 near Carvoran; Chapter Library, Durham; dated AD306/307; restored | IMP CAES FLAV VAL CONSTANTINO PIO NOB CAESARI DIVI ... |
Oldwall, Carlisle, Cumbria | ||
| 2311 | red-sandstone milestone; 1816 on Military Way at Oldwall; Carlisle Mus.; dated AD305/306 | IMP DIOCLETIANVS P F AVG SIMPER SENI... ! |
Antonine Wall, Bar Hill, Strathclyde | ||
| 2312 | panelled milestone; 1726 on Military Way at Bar Hill; dated AD139-161; restored | IMP CAES T AEL HADRI ANTONINO AVG PIO P P VEXILATIONES LEG II AVG ET LEG XX V V |
Antonine Wall, Cramond, Lothian | ||
| 2313 | buff-sandstone ansate milestone; 1697 near Cramond; Nat. Mus. Antiq.; dated AD140-144; restored | IMP CAES L SEP SEVERO AVG PIO P COS III ET M AEL ANTONINO AVG PIO P P COS III [ET P SEP GETAE NOB CAES COS II] COH I CVGERNOR TRIMONTI M P ... !! |
Hadrian's Wall, somewhere in Cumbria | ||
| 2314 | milestone; 1722 possibly near Lanercost; lost; restored | BONO > REI P NATO |
