| Dies = Day | Associated Deity/Celestial Object |
|---|---|
| dies Solis 'Sun day' = Sunday | Phoebus, the Sun Apollo. |
| dies Lunae 'Moon day' = Monday | Luna, Selene, Delia or Phoebe, Diana the Moon. |
| dies Martis 'the day of Mars' = Tuesday | Mars, master of Flight and Terror. (compare French Mardi) |
| dies Mercuris 'the day of Mercury' = Wednesday | Mercury, swift Hermes, Father of Astrology. (compare French Mercredi) |
| dies Iovis 'the day of Jupiter' = Thursday | Jupiter or Jove, ruler of all the Gods. |
| dies Veneris 'the day of Venus' = Friday | Venus Astarte, both Hesperos and Lucifer. (compare French Vendredi) |
| dies Saturni 'the day of Saturn' = Saturday | Saturn, of the 'Golden Age'. |
| Mensis = Month | Origin of Name |
|---|---|
| Januarius = January | God Janus |
| Februarius = February | Februa Festivals |
| Martius = March | War God Mars |
| Aprilis = April | Goddess Aprilis of the Etruscans |
| Maius = May | Earth Goddess Maia |
| Junius = June | Goddess Juno |
| Julius = July | Birth of the Divine Julius Caesar; originally quintillis |
| Augustus = August | Birth of the Divine Augustus Caesar; originally sextilis |
| September | 'The Seventh Month' |
| October | 'The Eighth Month' |
| November | 'The Ninth Month' |
| December | 'The Tenth Month' |
| Latin = Arabic | Derivation of Roman Figure |
|---|---|
| I = 1 | a single digit |
| V = 5 | graphic representation of five fingers |
| X = 10 | graphic of two hands joined together |
| L = 50 | adapted from a Chalcidic sign |
| C = 100 | adapted from a Chalcidic sign; also the first letter of the word for one-hundred, centum. |
| D = 500 | half of the Chalcidic sign , which represented one-thousand. |
| M = 1,000 | the first letter of the word for one-thousand, mille. |
| as from aes 'copper' (copper) |
| 2½ asses = 1 sestertius 'two and a half' (brass) |
| 4 sestertii = 1 denarius 'containing ten' (silver) |
| 25 denarii = 1 aureus 'golden' (gold) |
| 1 uncia 'twelfth part' = approx. 1 inch |
| 12 unciae 'inches' = 1 pes 'foot' = 29.59cm |
| 5 pedes = 1 passus 'pace' = 1.48m |
| 125 passuus = 1 stadium 'race-track' |
| 8 stadia = mille passuum 'one-thousand paces' = 1 Roman Mile = 1.48km = 1,620yards |
| 100 pedes quadrati 'square feet' = 1 scripulum |
| 144 scripula = 1 actus quadratus |
| 2 actus quadrati = 1 iugerum |
| 2 iugera = 1 heredium |
| 100 heredia = 1 centuria |
| scripulum 'scruple, a small weight' |
| 4 scripulae = 1 sextula 'a sixth part' |
| 6 sextulae = 1 uncia 'a twelfth part' = approx. 1 ounce |
| 12 unciae 'ounces' = 1 libra = 1 Roman pound = approx 11½ oz. or ¾ lb. avoirdupois. |
| 4 cochlearia 'snailshells' = 1 cyathus 'ladle, wine-measure' = ? | |
| 12 cyathi = 1 sextarius 'one-sixth measure' = approx. 1 pint | |
| (liquid) | (dry) |
|---|---|
| 6 sextarii = 1 congius¹ | 8 sextarii = 1 semodius 'half-modius' |
| 8 congii = 1 amphora² | 2 semodii = 1 modius³ = approx. 1 peck |
| 20 amphorae = 1 culleus | |
The information on this page has been derived from a number of sources, including: The Romans - An Introduction by Antony Kamm, The Pocket Oxford Latin Dictionary, Kennedy's Revised Latin Primer by Benjamin Hall Kennedy, Chronology of the Ancient World by E.J. Bickerman and Roman Coinage in Britain by P.J. Casey. 
